Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2012 Football Cumulative Statistics

Team Stats (1-9, 1-9)

Overall Team Statistics
Statistic MALONE Opponents
Scoring
14.90 35.90
149 359
First Downs
76 115
70 84
19 18
165 217
Rushing
1682 2597
416 160
404 459
3.1 5.3
126.6 243.7
8 24
1266 2437
Passing
252-131-13 221-135-7
6.08 8.57
153.20 189.40
11 23
1532 1894
Total Offense
656 680
4.3 6.4
279.8 433.1
2798 4331
19 48
Returns
16.27 22.31
51-830 26-580
2.15 9.53
13-28 15-143
4.71 14.46
7-33 13-188
Kicking
37.38 35.87
33.75 32.27
56-2093 30-1076
5-8 9-11
1-1 0-1
Penalties
62.10 61.70
70-621 59-617
Time Of Possession
30:06 29:53
05:00:57 04:58:53
Miscellaneous
55-151 (36.42 %) 64-130 (49.23 %)
8-19 (42.11 %) 8-17 (47.06 %)
19-13 20-10
9-61 36-239
18-18 44-47
0 0
14-19 36-43
10-19 29-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Felton, Malik 8 67 357 26 331 4.9 5 34 41.38
40 Niewiedzial, Steven 10 72 327 2 325 4.5 1 39 32.50
20 Terrell, Reggie 7 69 268 27 241 3.5 1 16 34.43
32 Beers, Ronnie 7 44 170 11 159 3.6 0 18 22.71
34 Chambliss, Emil 6 31 138 5 133 4.3 0 14 22.17
5 McLean, Justin 10 18 115 13 102 5.7 0 21 10.20
10 Franklin, Truman 5 29 121 56 65 2.2 1 44 13.00
3 Donaldson, Demarco 10 1 29 0 29 29.0 0 29 2.90
39 Commodore, Brandon 9 1 4 0 4 4.0 0 4 0.44
15 Turner, AT 10 1 2 0 2 2.0 0 2 0.20
25 McLaughlin, Josh 7 1 0 0 0 0.0 0 0 0.00
Team 2 1 0 1 -1 -1.0 0 0 -0.50  
12 Thomas, Gabe 2 3 0 16 -16 -5.3 0 0 -8.00
4 Szpor, Will 10 66 151 259 -108 -1.6 0 17 -10.80
Total 10 404 1682 416 1266 3.1 8 44 126.60
Opponents 10 459 2597 160 2437 5.3 24 82 243.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Szpor, Will 10 110.31 107 207 10 51.69 % 1329 9 79 132.90
10 Franklin, Truman 5 113.09 22 36 1 61.11 % 168 2 25 33.60
25 McLaughlin, Josh 7 59.20 1 2 1 50.00 % 26 0 26 3.71
12 Thomas, Gabe 2 -4.88 1 5 1 20.00 % 9 0 9 4.50
31 Dufour, Frank 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 107.14 131 252 13 51.98 % 1532 11 79 153.20
Opponents 10 161.08 135 221 7 61.09 % 1894 23 81 189.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 McLean, Justin 10 32 539 16.84 6 79 53.90
15 Turner, AT 10 23 250 10.87 0 38 25.00
25 McLaughlin, Josh 7 23 239 10.39 2 64 34.14
86 Bond, Drew 10 16 198 12.38 0 25 19.80
88 Billie, Tyler 9 14 124 8.86 0 18 13.78
32 Beers, Ronnie 7 5 65 13.00 1 26 9.29
23 Felton, Malik 8 6 40 6.67 1 16 5.00
2 Metezier, Marc 8 4 34 8.50 0 13 4.25
20 Terrell, Reggie 7 2 15 7.50 0 13 2.14
18 Organ, Kevin 6 2 13 6.50 0 9 2.17
40 Niewiedzial, Steven 10 2 11 5.50 1 11 1.10
34 Chambliss, Emil 6 2 4 2.00 0 3 0.67
Total 10 131 1532 11.69 11 79 153.20
Opponents 10 135 1894 14.03 23 81 189.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Donaldson, Demarco 10 56 54 110.0 2.0-4 0-0 0 7 0 1 5 0 0
13 Francis, Logan 10 47 36 83.0 3.0-5 0-0 3 1 0 2 1 0 0
47 Scassa, Antonio 10 27 52 79.0 4.5-8 0-0 1 1 0 1 0 0 0
33 Benedix, James 10 26 36 62.0 5.0-25 1.5-14 0 0 0 0 0 0 0
35 Allison, Brandon 10 36 21 57.0 5.0-11 0-0 0 1 0 0 1 0 0
39 Commodore, Brandon 9 29 21 50.0 1.5-6 0.5-5 0 0 0 2 1 0 0
9 Lundeen, Brock 10 24 26 50.0 4.5-12 0.5-3 0 0 2 0 0 1 0
99 McCormick, Frank 10 18 31 49.0 9.0-38 5.0-27 0 0 0 1 1 0 0
45 Smith, Lepear 9 22 8 30.0 0-0 0-0 1 2 0 0 0 0 0
30 Wilhelm, Taylor 10 16 7 23.0 2.0-6 0-0 0 0 1 1 1 0 0
17 Phillips, Lloyd 10 14 4 18.0 0-0 0-0 2 4 0 2 2 0 0
50 Iv, C dickens 7 8 8 16.0 1.0-2 0-0 0 0 0 0 0 0 0  
74 Makowski, Tim 6 2 13 15.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Raphael, Glen 9 9 5 14.0 0-0 0-0 0 0 0 0 1 1 0
37 Whirley, Glen 3 4 8 12.0 1.0-6 1.0-6 0 0 0 0 0 0 0
19 Smith, Isaiah 9 5 6 11.0 1.5-10 0.5-6 0 0 0 0 0 0 0
16 Pavia, Antonio 7 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
51 Rogers, Austin 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
41 Haupt, Lucas 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Long, DeAndre 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Togiaso, Fiamatai 9 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Woods, Timothy 9 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
46 Gilchrist, Alex 3 1 2 3.0 0.5-3 0-0 0 0 0 0 0 1 1
94 Mentzer, Colton 3 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
56 Moreira, Guil 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Ciraldo, Chris 10 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Fernandez, Earl 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Luna, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Mower, Dan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Taylor-Mason, Duane 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Beers, Ronnie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Bond, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Felton, Malik 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Grady, Carl 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Gump, Joseph 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 McCormack, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McLaughlin, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McLean, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Niewiedzial, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Organ, Kevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Petty, Brandon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Terrell, Reggie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Turner, AT 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 387 364 751.0 44.0-141 9.0-61 7 17 3 10 13 3 1
Opponents 10 403 296 699.0 89.0-382 36.0-244 13 33 8 12 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Dufour, Frank 52 2017 38.79 64 2 20 17 6 1
4 Szpor, Will 2 64 32.00 45 1 0 1 0 0
13 Francis, Logan 1 12 12.00 12 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 56 2093 37.38 64 3 20 18 6 1
Opponents 30 1076 35.87 51 4 7 10 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Hardy, Jake 5-8 62.50 % 0-0 2-2 2-3 1-1 0-2 47 0
Total 5-8 62.50 % 0-0 2-2 2-3 1-1 0-2 47 0
Opponents 9-11 81.82 % 0-0 6-6 2-3 1-1 0-1 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Hardy, Jake 31 1611 52.0 1 0
Total 31 1611 52.0 1 0
Opponents 66 3672 55.6 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Billie, Tyler 10 24 2.40 0 12
25 McLaughlin, Josh 3 4 1.33 0 4
Total 13 28 2.15 0 12
Opponents 15 143 9.53 0 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 McLean, Justin 34 605 17.79 0 41
17 Phillips, Lloyd 7 132 18.86 0 25
23 Felton, Malik 5 61 12.20 0 27
40 Niewiedzial, Steven 2 18 9.00 0 12
3 Donaldson, Demarco 0 7 ∞ 0 7
30 Wilhelm, Taylor 1 4 4.00 0 4
88 Billie, Tyler 1 3 3.00 0 3
Team 1 0 0.00 0 0  
Total 51 830 16.27 0 41
Opponents 26 580 22.31 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Felton, Malik 6 0 0 0-0 0-0 0 0-0 0 36
5 McLean, Justin 6 0 0 0-0 0-0 0 0-0 0 36
27 Hardy, Jake 0 5 0 18-18 0-0 0 0-0 0 33
25 McLaughlin, Josh 2 0 0 0-0 0-0 0 0-0 0 12
40 Niewiedzial, Steven 2 0 0 0-0 0-0 0 0-0 0 12
32 Beers, Ronnie 1 0 0 0-0 0-0 0 0-0 0 6
10 Franklin, Truman 1 0 0 0-0 0-0 0 0-0 0 6
20 Terrell, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
46 Gilchrist, Alex 0 0 1 0-0 0-0 0 0-0 0 2
Total 19 5 1 18-18 0-0 0 0-0 0 149
Opponents 48 9 0 44-47 0-0 0 0-1 0 359

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2012 vs Saginaw Valley (MI) L 14-37 0-1 , 0-1 2:43 1200
9/15/2012 at Hillsdale (MI) L 10-27 0-2 , 0-2 2:48 1566
9/22/2012 vs Wayne State (MI) L 14-38 0-3 , 0-3 2:47 1500
9/29/2012 vs Tiffin W 33-27 1-3 , 1-3 3:15 2200
10/6/2012 at Walsh L 7-34 1-4 , 1-4 2:33 2100
10/13/2012 at Lake Erie L 24-35 1-5 , 1-5 2:45 1372
10/20/2012 vs Ashland L 7-31 1-6 , 1-6 2:42 1300
10/27/2012 vs Notre Dame (OH) L 19-36 1-7 , 1-7 2:50 1100
11/3/2012 at Findlay L 14-38 1-8 , 1-8 2:40 917
11/10/2012 at Ohio Dominican L 7-56 1-9 , 1-9 2:42 1178
14433

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Saginaw Valley (MI) 38 102 0 21 14 161 2 25 161 2 25 6 83 0 24 2 0 0 0
9/15/2012 Hillsdale (MI) 39 111 0 14 13 142 1 30 142 1 30 4 58 0 16 2 7 0 4
9/22/2012 Wayne State (MI) 41 144 2 29 9 94 0 18 94 0 18 7 64 0 23 0 0 0 0
9/29/2012 Tiffin 54 289 2 44 16 190 2 28 190 2 28 4 49 0 18 0 0 0 0
10/6/2012 Walsh 37 109 0 19 16 175 1 51 175 1 51 6 92 0 27 3 -8 0 3
10/13/2012 Lake Erie 35 101 2 19 15 204 1 38 204 1 38 5 142 0 41 3 8 0 8
10/20/2012 Ashland 33 60 0 14 12 164 1 64 164 1 64 5 112 0 29 1 4 0 4
10/27/2012 Notre Dame (OH) 42 139 0 39 14 159 2 38 159 2 38 7 131 0 31 2 17 0 12
11/3/2012 Findlay 41 85 1 29 16 187 1 79 187 1 79 4 46 0 18 0 0 0 0
11/10/2012 Ohio Dominican 44 126 1 16 6 56 0 21 56 0 21 3 53 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Saginaw Valley (MI) 49 36 85 3.0 8 0 0 1 1 0 0 0 0 5 0 0
9/15/2012 Hillsdale (MI) 37 24 61 4.0 9 0 0 1 0 0 1 0 0 1 1 0
9/22/2012 Wayne State (MI) 28 46 74 6.0 24 1.0 6 0 0 0 0 0 0 1 0 0
9/29/2012 Tiffin 50 28 78 9.0 29 4.0 18 0 0 0 2 -4 0 1 1 0
10/6/2012 Walsh 41 30 71 2.0 2 0 0 2 1 0 2 22 0 0 0 0
10/13/2012 Lake Erie 32 58 90 6.0 32 3.0 25 1 1 0 0 0 1 1 0 0
10/20/2012 Ashland 38 44 82 2.0 4 0 0 3 3 9 0 0 0 3 0 0
10/27/2012 Notre Dame (OH) 43 36 79 5.0 17 1.0 12 2 2 0 2 15 0 2 1 1
11/3/2012 Findlay 39 16 55 2.0 5 0 0 1 1 0 0 0 2 3 0 0
11/10/2012 Ohio Dominican 30 46 76 5.0 11 0 0 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Saginaw Valley (MI) 6 247 42.700 49 0 1 2 0 2 0-0 0 3 152 50.67 0 0
9/15/2012 Hillsdale (MI) 8 280 35.000 41 0 0 5 0 3 1-1 32 0 3 141 47.00 0 0
9/22/2012 Wayne State (MI) 6 175 29.200 45 0 0 2 0 0 0-0 0 3 145 48.33 0 0
9/29/2012 Tiffin 2 19 6.333 19 1 0 0 0 1 2-2 35 0 5 233 46.60 0 0
10/6/2012 Walsh 6 254 42.300 54 0 0 3 2 2 0-0 0 2 112 56.00 0 0
10/13/2012 Lake Erie 5 191 38.200 44 0 1 2 0 0 1-1 26 0 5 272 54.40 0 0
10/20/2012 Ashland 7 306 43.700 52 0 0 3 2 3 0-1 0 0 2 111 55.50 0 0
10/27/2012 Notre Dame (OH) 7 273 39.000 61 0 0 2 1 4 1-1 47 0 4 214 53.50 0 0
11/3/2012 Findlay 4 164 41.000 46 0 0 1 0 2 0-1 0 0 3 166 55.33 0 0
11/10/2012 Ohio Dominican 5 184 27.500 64 0 1 0 1 1 0-1 0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Saginaw Valley (MI) 50 231 2 25 16 199 2 50 199 2 50 2 51 0 30 2 10 0 8
9/15/2012 Hillsdale (MI) 36 201 1 34 18 216 3 28 216 3 28 2 71 0 42 1 6 0 6
9/22/2012 Wayne State (MI) 45 170 3 27 10 173 2 50 173 2 50 2 45 0 26 1 11 0 11
9/29/2012 Tiffin 39 103 0 11 27 277 3 32 277 3 32 4 105 0 43 1 20 0 0
10/6/2012 Walsh 54 319 5 57 2 42 0 23 42 0 23 2 44 0 24 3 3 0 5
10/13/2012 Lake Erie 56 293 3 52 6 105 2 36 105 2 36 5 108 0 28 0 0 0 0
10/20/2012 Ashland 43 318 2 82 19 309 2 74 309 2 74 2 30 0 22 3 19 0 17
10/27/2012 Notre Dame (OH) 44 274 0 42 21 265 5 34 265 5 34 4 98 0 30 0 0 0 0
11/3/2012 Findlay 39 207 2 27 9 156 2 81 156 2 81 3 28 0 15 2 74 0 52
11/10/2012 Ohio Dominican 53 321 6 33 7 152 2 74 152 2 74 0 0 0 0 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Saginaw Valley (MI) 41 28 69 12.0 48 6.0 34 2 2 6 1 7 0 3 0 0
9/15/2012 Hillsdale (MI) 31 48 79 8.0 32 4.0 20 1 0 0 0 0 2 4 0 0
9/22/2012 Wayne State (MI) 37 32 69 10.0 16 0 0 0 0 0 1 0 0 0 0 0
9/29/2012 Tiffin 58 22 80 8.0 25 1.0 8 1 1 0 1 0 0 3 1 0
10/6/2012 Walsh 41 26 67 6.0 38 4.0 32 0 3 0 2 28 0 5 0 0
10/13/2012 Lake Erie 39 20 59 5.0 36 4.0 31 0 1 0 2 14 6 4 0 0
10/20/2012 Ashland 32 30 62 7.0 33 2.0 16 0 1 5 1 0 0 7 0 0
10/27/2012 Notre Dame (OH) 42 42 84 5.0 30 4.0 29 0 0 0 1 10 0 4 0 0
11/3/2012 Findlay 46 14 60 16.0 76 8.0 51 3 3 21 1 42 0 1 0 0
11/10/2012 Ohio Dominican 36 34 70 12.0 48 3.0 23 1 1 0 3 87 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Saginaw Valley (MI) 3 115 38.300 43 0 0 0 0 2 3-3 33 0 8 501 62.63 2 0
9/15/2012 Hillsdale (MI) 4 163 40.800 49 0 1 1 0 0 0-0 0 5 252 50.40 1 0
9/22/2012 Wayne State (MI) 1 23 23.000 23 0 0 1 0 1 1-1 41 0 7 386 55.14 0 0
9/29/2012 Tiffin 1 34 34.000 34 0 0 1 0 1 2-3 34 1 4 239 59.75 1 0
10/6/2012 Walsh 5 175 35.000 44 0 0 0 0 3 0-0 0 6 324 54.00 0 0
10/13/2012 Lake Erie 6 226 37.700 51 0 2 1 1 1 0-0 0 6 372 62.00 1 0
10/20/2012 Ashland 2 60 30.000 38 0 0 0 0 1 1-1 22 0 6 329 54.83 0 1
10/27/2012 Notre Dame (OH) 2 86 43.000 47 1 0 0 0 0 1-1 20 0 8 456 57.00 1 0
11/3/2012 Findlay 4 122 30.500 42 0 0 3 0 1 1-1 20 0 7 290 41.43 0 0
11/10/2012 Ohio Dominican 2 72 36.000 48 0 1 0 0 0 0-1 0 0 9 523 58.11 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saginaw Valley (MI) 37-14 16/25 9/12 6/11 1/2 38-102 / 50-231 14-22-1 / 16-25-0 161/199 60-263 / 75-430 83/74 3/1
Hillsdale (MI) 10-27 16/22 9/10 6/10 1/2 39-111 / 36-201 13-25-0 / 18-29-1 142/216 64-253 / 65-417 65/77 0/1
Wayne State (MI) 38-14 14/19 7/9 5/6 2/4 41-144 / 45-170 9-17-1 / 10-18-0 94/173 58-238 / 63-343 64/56 1/0
Tiffin 33-27 28/21 15/4 10/16 3/1 54-289 / 39-103 16-25-1 / 27-40-2 190/277 79-479 / 79-380 45/125 2/2
Walsh 7-34 16/17 7/14 8/2 1/1 37-109 / 54-319 16-35-2 / 2-7-2 175/42 72-284 / 61-361 106/75 5/3
Lake Erie 24-35 17/18 6/15 10/3 1/0 35-101 / 56-293 15-32-2 / 6-14-0 204/105 67-305 / 70-398 150/122 3/1
Ashland 31-7 13/27 4/13 7/12 2/2 33-60 / 43-318 12-28-1 / 19-30-0 164/309 61-224 / 73-627 125/54 2/3
Notre Dame (OH) 36-19 15/26 6/10 7/15 2/1 42-139 / 44-274 14-29-1 / 21-30-2 159/265 71-298 / 74-539 163/108 1/4
Findlay 14-38 17/18 7/10 8/5 2/3 41-85 / 39-207 16-21-1 / 9-17-0 187/156 62-272 / 56-363 46/165 4/1
Ohio Dominican 7-56 13/24 6/18 3/4 4/2 44-126 / 53-321 6-18-3 / 7-11-0 56/152 62-182 / 64-473 53/87 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saginaw Valley (MI) 4-12 / 5-12 0-0 / 0-1 30:24 / 29:36 0:48 2.68 / 4.62 7.32 / 7.96 4.38 / 5.73 6-41.2 / 3-38.3 4-17 / 4-35
Hillsdale (MI) 7-17 / 7-14 0-0 / 2-2 31:14 / 28:46 2:28 2.85 / 5.58 5.68 / 7.45 3.95 / 6.42 8-35.0 / 4-40.8 10-88 / 5-55
Wayne State (MI) 8-15 / 7-13 0-0 / 0-2 28:42 / 31:18 2:36 3.51 / 3.78 5.53 / 9.61 4.10 / 5.44 6-29.2 / 1-23.0 12-95 / 5-45
Tiffin 10-16 / 5-14 1-2 / 3-6 33:05 / 26:55 6:10 5.35 / 2.64 7.60 / 6.93 6.06 / 4.81 2-9.5 / 1-34.0 6-62 / 8-66
Walsh 5-18 / 9-14 2-4 / 0-0 27:23 / 32:37 5:14 2.95 / 5.91 5.00 / 6.00 3.94 / 5.92 6-42.3 / 5-35.0 5-70 / 5-50
Lake Erie 6-13 / 7-15 0-1 / 0-1 26:28 / 33:22 6:54 2.89 / 5.23 6.38 / 7.50 4.55 / 5.69 5-38.2 / 6-37.7 3-25 / 5-48
Ashland 4-15 / 6-13 1-2 / 3-4 26:43 / 33:17 6:34 1.82 / 7.40 5.86 / 10.30 3.67 / 8.59 7-43.7 / 2-30.0 9-68 / 7-85
Notre Dame (OH) 4-17 / 7-13 1-4 / 0-0 31:31 / 28:29 3:2 3.31 / 6.23 5.48 / 8.83 4.20 / 7.28 7-39.0 / 2-43.0 3-25 / 5-65
Findlay 6-14 / 4-10 1-2 / 0-1 34:49 / 25:11 9:38 2.07 / 5.31 8.90 / 9.18 4.39 / 6.48 4-41.0 / 4-30.5 9-77 / 6-75
Ohio Dominican 1-14 / 7-12 2-4 / 0-0 30:38 / 29:22 1:16 2.86 / 6.06 3.11 / 13.82 2.94 / 7.39 5-36.8 / 2-36.0 9-94 / 9-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Saginaw Valley (MI) L 14-37 1 1 7 1 0 1 0 0 0 0 0 0 0
9/15/2012 Hillsdale (MI) L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
9/22/2012 Wayne State (MI) L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/29/2012 Tiffin W 33-27 4 4 23 3 2 1 1 0 0 0 0 0 0
10/6/2012 Walsh L 7-34 2 0 0 0 0 0 0 0 0 1 1 0 0
10/13/2012 Lake Erie L 24-35 3 3 17 2 2 0 1 0 0 0 0 0 0
10/20/2012 Ashland L 7-31 2 0 0 0 0 0 0 1 1 0 0 0 0
10/27/2012 Notre Dame (OH) L 19-36 3 2 10 1 0 1 1 0 1 0 0 0 0
11/3/2012 Findlay L 14-38 1 1 7 1 1 0 0 0 0 0 0 0 0
11/10/2012 Ohio Dominican L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 19 14 81 10 7 3 4 1 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Saginaw Valley (MI) W 37-14 6 5 23 2 2 0 3 0 0 0 1 0 0
9/15/2012 Hillsdale (MI) W 27-10 2 1 7 1 0 1 0 0 0 0 0 1 0
9/22/2012 Wayne State (MI) W 38-14 4 4 28 4 3 1 0 0 0 0 0 0 0
9/29/2012 Tiffin L 27-33 5 3 17 2 0 2 1 0 1 0 0 1 0
10/6/2012 Walsh W 34-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/13/2012 Lake Erie W 35-24 5 4 28 4 3 1 0 0 0 0 0 1 0
10/20/2012 Ashland W 31-7 2 1 3 0 0 0 1 0 0 0 1 0 0
10/27/2012 Notre Dame (OH) W 36-19 3 3 17 2 0 2 1 0 0 0 0 0 0
11/3/2012 Findlay W 38-14 5 4 24 3 2 1 1 0 1 0 0 0 0
11/10/2012 Ohio Dominican W 56-7 8 8 56 8 6 2 0 0 0 0 0 0 0
TOTALS 43 36 224 29 19 10 7 0 2 0 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Malik Felton vs Tiffin (9/29/2012)
Yards Rushing 130 Malik Felton vs Tiffin (9/29/2012)
TD Rushes 2 Malik Felton vs Wayne State (MI) (9/22/2012)
2 Malik Felton vs Tiffin (9/29/2012)
Long Rush 44 Truman Franklin vs Tiffin (9/29/2012)
Pass Attempts 32 Will Szpor vs Lake Erie (10/13/2012)
Pass Completions 15 Will Szpor vs Lake Erie (10/13/2012)
Yards Passing 204 Will Szpor vs Lake Erie (10/13/2012)
TD Passes 2 Will Szpor vs Saginaw Valley (MI) (9/8/2012)
2 Truman Franklin vs Tiffin (9/29/2012)
2 Will Szpor vs Notre Dame (OH) (10/27/2012)
Longest Pass 79 Will Szpor vs Findlay (11/3/2012)
Receptions 7 AT Turner vs Walsh (10/6/2012)
Yards Receiving 105 Justin McLean vs Findlay (11/3/2012)
TD Receptions 1 Justin McLean vs Saginaw Valley (MI) (9/8/2012)
1 S. Niewiedzial vs Saginaw Valley (MI) (9/8/2012)
1 Justin McLean vs Tiffin (9/29/2012)
1 Malik Felton vs Tiffin (9/29/2012)
1 Josh McLaughlin vs Ashland (10/20/2012)
1 Justin McLean vs Notre Dame (OH) (10/27/2012)
1 Josh McLaughlin vs Notre Dame (OH) (10/27/2012)
1 Ronnie Beers vs Hillsdale (MI) (9/15/2012)
1 Justin McLean vs Walsh (10/6/2012)
1 Justin McLean vs Lake Erie (10/13/2012)
1 Justin McLean vs Findlay (11/3/2012)
Longest Reception 79 Justin McLean vs Findlay (11/3/2012)
Field Goals 2 Jake Hardy vs Tiffin (9/29/2012)
Longest Field Goal 47 Jake Hardy vs Notre Dame (OH) (10/27/2012)
Punts 8 Frank Dufour vs Hillsdale (MI) (9/15/2012)
Longest Punt 64 Frank Dufour vs Ohio Dominican (11/10/2012)
Longest Punt Return 12 Tyler Billie vs Notre Dame (OH) (10/27/2012)
Longest Kickoff Return 41 Justin McLean vs Lake Erie (10/13/2012)
Tackles 18 D. Donaldson vs Saginaw Valley (MI) (9/8/2012)
18 D. Donaldson vs Lake Erie (10/13/2012)
Tackles For Loss 4.5 Frank McCormick vs Tiffin (9/29/2012)
Interceptions 2 Logan Francis vs Tiffin (9/29/2012)
2 Lloyd Phillips vs Walsh (10/6/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Tiffin (9/29/2012)
Yards Rushing 289 vs Tiffin (9/29/2012)
TD Rushes 2 vs Wayne State (MI) (9/22/2012)
Pass Attempts 35 vs Walsh (10/6/2012)
Pass Completions 16 vs Tiffin (9/29/2012)
Yards Passing 204 vs Lake Erie (10/13/2012)
TD Passes 2 vs Saginaw Valley (MI) (9/8/2012)

