Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2017 Women's Soccer Cumulative Statistics

Team (4-9-4, 2-8-4)

Overall Team Statistics
Statistic Malone Opponents
Shots
Goals 25 35
Goals Per Game 1.47 2.06
Shots 229 221
Shots Per Game 13.5 13.0
Shots Percentage 0.109 0.158
Shots On Goal 123-229 116-221
Shots On Goal Percentage 0.537 0.525
Penalties
Yellow Cards 7 5
Red Cards 3 1
Miscellaneous
Assists 16 26
Saves 81 98
Fouls 196 148
Corner Kicks 62 74
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lung, Danielle 11Lung, Danielle 17 12 1155 5 3 13 58 0.086 25 0.431 0-0 1 0-0
10 Kovanda, Kaela 10Kovanda, Kaela 16 13 1364 2 4 8 15 0.133 8 0.533 0-0 0 0-0
14 Hilty, Kirsten 14Hilty, Kirsten 17 11 974 3 1 7 24 0.125 15 0.625 0-0 1 0-0
5 Carcano, Alex 5Carcano, Alex 10 3 182 3 0 6 4 0.750 4 1.000 0-0 1 0-0
9 Hannum, Kassidy 9Hannum, Kassidy 12 8 547 2 2 6 13 0.154 11 0.846 2-3 0 0-0
13 Malley, Keeley 13Malley, Keeley 17 15 1124 2 2 6 19 0.105 11 0.579 2-0 1 0-0
2 Nicholson, Riley 2Nicholson, Riley 17 5 607 2 0 4 13 0.154 7 0.538 1-0 0 0-0
4 DiMichele, Marissa 4DiMichele, Marissa 10 2 326 1 0 2 12 0.083 6 0.500 0-0 0 0-0
26 Jones, Brylee 26Jones, Brylee 5 0 64 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Kinsey, Amanda 17Kinsey, Amanda 16 7 634 1 0 2 10 0.100 5 0.500 0-0 0 0-0
1 Langenfeld, Alexa 1Langenfeld, Alexa 14 11 875 1 0 2 13 0.077 5 0.385 0-0 0 0-0
21 Soltisz, Melissa 21Soltisz, Melissa 15 5 514 1 0 2 5 0.200 2 0.400 0-0 0 0-0
25 Freno, Natalie 25Freno, Natalie 3 0 26 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Fuller, Megan 18Fuller, Megan 12 10 795 0 1 1 6 0.000 1 0.167 0-0 0 0-0
31 Martorana, Natalie 31Martorana, Natalie 16 13 1229 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Soltisz, Lindsey 8Soltisz, Lindsey 17 17 1479 0 1 1 6 0.000 3 0.500 0-0 0 0-0
0 Angel, Elizabeth 0Angel, Elizabeth 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Berry, Haley 36Berry, Haley 3 0 34 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Boyle, Annie 20Boyle, Annie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burch, Darby 12Burch, Darby 7 5 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Chappell, McKenzie 00Chappell, McKenzie 17 17 1584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Clary, Paige 7Clary, Paige 8 4 440 0 0 0 3 0.000 2 0.667 0-0 0 0-0
35 Collins, Reagan 35Collins, Reagan 8 1 163 0 0 0 2 0.000 2 1.000 1-0 0 0-0
6 Dunn, Molli 6Dunn, Molli 9 1 279 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Eberly, Debbie 30Eberly, Debbie 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Eyerman, Rose 22Eyerman, Rose 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Fink, Andrea 27Fink, Andrea 8 4 368 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Giles, Dani 24Giles, Dani 15 14 1241 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Lindenschmidt, Brooke 15Lindenschmidt, Brooke 9 5 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Masloski, Hannah 3Masloski, Hannah 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mills, Auguste 16Mills, Auguste 3 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nakata, Carolina 32Nakata, Carolina 14 3 539 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 Schmeltzer, Allison 29Schmeltzer, Allison 17 1 623 0 0 0 3 0.000 2 0.667 0-0 0 0-0
54 Seman, Haleigh 54Seman, Haleigh 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Soricelli, Jeanette 19Soricelli, Jeanette 7 0 93 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 18199 25 16 66 229 0.109 123 0.537 7-3 4 0-0
Opponent 17 - 17964 35 26 96 221 0.158 116 0.525 5-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Angel, Elizabeth 0Angel, Elizabeth 1 0 02:46 0 0.00 0 0 0 0 0 0 0
00 Chappell, McKenzie 00Chappell, McKenzie 17 17 1590:48 32 1.81 74 0.698 4 9 4 1 196
54 Seman, Haleigh 54Seman, Haleigh 1 0 45:00 3 6.00 4 0.571 0 0 0 0 10
Total 17 - 1638:34 35 1.92 78 0.690 4 9 4 1 206
Opponents 17 - 1638:34 25 1.37 94 0.790 4 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kovanda, Kaela 10Kovanda, Kaela 14 12 1256 2 4 8 14 0.143 7 0.500 0-0 0 0-0
5 Carcano, Alex 5Carcano, Alex 10 3 182 3 0 6 4 0.750 4 1.000 0-0 1 0-0
9 Hannum, Kassidy 9Hannum, Kassidy 9 5 430 2 2 6 7 0.286 7 1.000 2-3 0 0-0
11 Lung, Danielle 11Lung, Danielle 14 9 978 2 1 5 42 0.048 15 0.357 0-0 0 0-0
13 Malley, Keeley 13Malley, Keeley 14 12 971 2 1 5 13 0.154 6 0.462 2-0 1 0-0
4 DiMichele, Marissa 4DiMichele, Marissa 8 2 291 1 0 2 9 0.111 5 0.556 0-0 0 0-0
17 Kinsey, Amanda 17Kinsey, Amanda 13 7 498 1 0 2 6 0.167 3 0.500 0-0 0 0-0
1 Langenfeld, Alexa 1Langenfeld, Alexa 11 8 722 1 0 2 10 0.100 5 0.500 0-0 0 0-0
2 Nicholson, Riley 2Nicholson, Riley 14 4 517 1 0 2 9 0.111 5 0.556 1-0 0 0-0
21 Soltisz, Melissa 21Soltisz, Melissa 12 5 391 1 0 2 4 0.250 1 0.250 0-0 0 0-0
18 Fuller, Megan 18Fuller, Megan 12 10 795 0 1 1 6 0.000 1 0.167 0-0 0 0-0
31 Martorana, Natalie 31Martorana, Natalie 13 10 1015 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Angel, Elizabeth 0Angel, Elizabeth 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Berry, Haley 36Berry, Haley 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Boyle, Annie 20Boyle, Annie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burch, Darby 12Burch, Darby 6 4 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Chappell, McKenzie 00Chappell, McKenzie 14 14 1321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Clary, Paige 7Clary, Paige 5 2 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Collins, Reagan 35Collins, Reagan 5 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Dunn, Molli 6Dunn, Molli 7 1 198 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Eberly, Debbie 30Eberly, Debbie 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fink, Andrea 27Fink, Andrea 5 3 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Freno, Natalie 25Freno, Natalie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Giles, Dani 24Giles, Dani 13 13 1145 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Hilty, Kirsten 14Hilty, Kirsten 14 8 839 0 0 0 16 0.000 10 0.625 0-0 0 0-0
26 Jones, Brylee 26Jones, Brylee 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lindenschmidt, Brooke 15Lindenschmidt, Brooke 7 4 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Masloski, Hannah 3Masloski, Hannah 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mills, Auguste 16Mills, Auguste 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Nakata, Carolina 32Nakata, Carolina 11 3 381 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Schmeltzer, Allison 29Schmeltzer, Allison 14 1 483 0 0 0 1 0.000 1 1.000 0-0 0 0-0
54 Seman, Haleigh 54Seman, Haleigh 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Soltisz, Lindsey 8Soltisz, Lindsey 14 14 1272 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Soricelli, Jeanette 19Soricelli, Jeanette 5 0 69 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 15085 17 10 44 156 0.109 81 0.519 7-3 2 0-0
Opponent 14 - 14994 31 23 85 200 0.155 107 0.535 5-1 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Angel, Elizabeth 0Angel, Elizabeth 1 0 02:46 0 0.00 0 0 0 0 0 0 0
00 Chappell, McKenzie 00Chappell, McKenzie 14 14 1320:48 28 1.91 70 0.714 2 8 4 0 176
54 Seman, Haleigh 54Seman, Haleigh 1 0 45:00 3 6.00 4 0.571 0 0 0 0 10
Total 14 - 1368:34 31 2.04 74 0.705 2 8 4 0 186
Opponents 14 - 1368:34 17 1.12 64 0.790 4 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2017 vs Northwood L 1-3 (0-1) 115 Hilty, Kirsten (1) (Lung, Danielle)
9/9/2017 at Salem International W 4-1 (1-1) 50 Lung, Danielle (0)
Hilty, Kirsten (0)
Hilty, Kirsten (0) (Lung, Danielle)
Nicholson, Riley (0) (Soltisz, Lindsey)
9/12/2017 at DCWS W 3-0 (2-1) 106 Lung, Danielle (0) (Malley, Keeley)
Lung, Danielle (0) (Hilty, Kirsten)
Jones, Brylee (0) (Freno, Natalie)
9/14/2017 at Alderson Broaddus T 1-1 (2-1-1, 0-0-1 G-MAC) 0-0-1 G-MAC 81 Nicholson, Riley (2) (Hannum, Kassidy)
9/16/2017 at Davis & Elkins T 1-1 (2-1-2, 0-0-2 G-MAC) 0-0-2 G-MAC 75 Lung, Danielle (0) (Martorana, Natalie)
9/21/2017 vs Kentucky Wesleyan L 3-4 (2-2-2, 0-1-2 G-MAC) 0-1-2 G-MAC 80 DiMichele, Marissa (1) (Kovanda, Kaela)
Kinsey, Amanda (1) (Fuller, Megan , Kovanda, Kaela)
Carcano, Alex (1) (Malley, Keeley)
9/23/2017 vs Trevecca Nazarene L 0-5 (2-3-2 (0-2-2)) 60
9/28/2017 at Ursuline L 1-2 (2-4-2, 0-3-2 G-MAC) 0-3-2 G-MAC 60 Hannum, Kassidy (1) (Kovanda, Kaela)
9/30/2017 at Lake Erie W 4-3 (3-4-2, 1-3-2) 1-3-2 145 Kovanda, Kaela (1)
Hannum, Kassidy (2) (Lung, Danielle)
Kovanda, Kaela (0)
Malley, Keeley (1)
10/5/2017 at Ohio Dominican T 1-1 (3-4-3, 1-3-3 G-MAC) 1-3-3 G-MAC 119 Soltisz, Melissa (1)
10/7/2017 at Findlay W 2-1 (4-4-3, 2-3-3) 2-3-3 0 Langenfeld, Alexa (0)
Carcano, Alex (0) (Hannum, Kassidy)
10/12/2017 vs Cedarville L 0-1 (4-5-3, 2-4-3 G-MAC) 2-4-3 G-MAC 85
10/14/2017 vs Ohio Valley L 2-3 (4-6-3 (2-5-3)) 180 Malley, Keeley (2)
TEAM (0)
10/17/2017 vs Walsh L 0-3 (4-7-3 (2-6-3)) 105
10/19/2017 vs Alderson Broaddus L 0-3 (4-8-3, 2-7-3 G-MAC) 2-7-3 G-MAC 45
10/21/2017 vs Davis & Elkins T 1-1 (4-8-4 (2-7-4)) 110 Carcano, Alex (0) (Kovanda, Kaela)
10/24/2017 at Walsh L 1-2 (4-9-4, 2-8-4) 2-8-4 150 Lung, Danielle (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 vs Northwood 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
9/9/2017 at Salem International 4-1 4 2 10 17 0.235 11 0.647 1-0 1 0-0 1115
9/12/2017 at DCWS 3-0 3 3 9 42 0.071 25 0.595 0-0 1 0-0 1009
9/14/2017 at Alderson Broaddus 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1210
9/16/2017 at Davis & Elkins 1-1 1 1 3 16 0.063 10 0.625 0-0 0 0-0 1211
9/21/2017 vs Kentucky Wesleyan 3-4 3 4 10 21 0.143 9 0.429 0-0 0 0-0 1100
9/23/2017 vs Trevecca Nazarene 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0 1014
9/28/2017 at Ursuline 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
9/30/2017 at Lake Erie 4-3 4 1 9 15 0.267 10 0.667 3-1 1 0-0 1186
10/5/2017 at Ohio Dominican 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 1210
10/7/2017 at Findlay 2-1 2 1 5 12 0.167 9 0.750 0-1 1 0-0 992
10/12/2017 vs Cedarville 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
10/14/2017 vs Ohio Valley 2-3 2 0 4 10 0.200 7 0.700 1-0 0 0-0 1006
10/17/2017 vs Walsh 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 991
10/19/2017 vs Alderson Broaddus 0-3 0 0 0 7 0.000 2 0.286 0-1 0 0-0 988
10/21/2017 vs Davis & Elkins 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 1210
10/24/2017 at Walsh 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 988
Total 25-35 25 16 66 229 0.109 123 0.537 7-3 4 0-0 18199
Opponent - 35 26 96 221 0.158 116 0.525 5-1 9 - 17964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Northwood 1-3 90:00 3 3.00 3 0.500 0 1 0 0 10
9/9/2017 Salem International 4-1 90:00 1 2.00 0 0.000 1 0 0 0 2
9/12/2017 DCWS 3-0 90:00 0 1.33 2 1.000 1 0 0 1 8
9/14/2017 Alderson Broaddus 1-1 110:00 1 1.18 0 0.000 0 0 1 0 6
9/16/2017 Davis & Elkins 1-1 110:00 1 1.10 7 0.875 0 0 1 0 14
9/21/2017 Kentucky Wesleyan 3-4 100:00 4 1.53 3 0.429 0 1 0 0 10
9/23/2017 Trevecca Nazarene 0-5 90:00 5 1.99 7 0.583 0 1 0 0 15
9/28/2017 Ursuline 1-2 90:00 2 1.99 3 0.600 0 1 0 0 9
9/30/2017 Lake Erie 4-3 108:34 3 2.05 10 0.769 1 0 0 0 21
10/5/2017 Ohio Dominican 1-1 110:00 1 1.91 7 0.875 0 0 1 0 24
10/7/2017 Findlay 2-1 90:00 1 1.84 7 0.875 1 0 0 0 15
10/12/2017 Cedarville 0-1 90:00 1 1.77 7 0.875 0 1 0 0 16
10/14/2017 Ohio Valley 2-3 90:00 3 1.86 10 0.769 0 1 0 0 20
10/17/2017 Walsh 0-3 90:00 3 1.94 6 0.667 0 1 0 0 14
10/19/2017 Alderson Broaddus 0-3 90:00 3 2.00 2 0.400 0 1 0 0 10
10/21/2017 Davis & Elkins 1-1 110:00 1 1.92 3 0.750 0 0 1 0 6
10/24/2017 Walsh 1-2 90:00 2 1.92 4 0.667 0 1 0 0 6
Totals - 1638 35 1.92 81 0.698 4 9 4 1 206
Opponent - 1638:34 25 1.37 98 0.797 9 4 4 4 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2017 Northwood 3-1 3 2 8 10 0.300 6 0.600 0-0 1 0-0 990
9/9/2017 Salem International 1-4 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
9/12/2017 DCWS 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/14/2017 Alderson Broaddus 1-1 1 0 2 6 0.167 1 0.167 0-0 0 0-0 1209
9/16/2017 Davis & Elkins 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0 1210
9/21/2017 Kentucky Wesleyan 4-3 4 3 11 10 0.400 7 0.700 1-0 1 0-0 1085
9/23/2017 Trevecca Nazarene 5-0 5 3 13 15 0.333 12 0.800 0-0 1 0-0 971
9/28/2017 Ursuline 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 990
9/30/2017 Lake Erie 3-4 3 3 9 21 0.143 13 0.619 2-0 0 0-0 1196
10/5/2017 Ohio Dominican 1-1 1 2 4 25 0.040 8 0.320 0-0 0 0-0 1210
10/7/2017 Findlay 1-2 1 0 2 15 0.067 8 0.533 0-0 0 0-0 953
10/12/2017 Cedarville 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 991
10/14/2017 Ohio Valley 3-2 3 1 7 21 0.143 13 0.619 0-0 1 1-1 988
10/17/2017 Walsh 3-0 3 3 9 14 0.214 9 0.643 0-0 1 0-0 1001
10/19/2017 Alderson Broaddus 3-0 3 2 8 10 0.300 5 0.500 0-1 1 0-0 990
10/21/2017 Davis & Elkins 1-1 1 2 4 6 0.167 4 0.667 1-0 0 0-0 1210
10/24/2017 Walsh 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
Total 35-25 35 26 96 221 0.158 116 0.525 5-1 9 1-1 17964
Malone - 25 16 66 229 0.109 123 0.537 7-3 4 - 18199

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2017 Northwood 3-1 90:00 1 1.00 5 0.833 1 0 0 0 14
9/9/2017 Salem International 1-4 90:00 4 2.50 7 0.636 0 1 0 0 17
9/12/2017 DCWS 0-3 90:00 3 2.67 22 0.880 0 1 0 0 38
9/14/2017 Alderson Broaddus 1-1 110:00 1 2.13 4 0.800 0 0 1 0 13
9/16/2017 Davis & Elkins 1-1 110:00 1 1.84 9 0.900 0 0 1 0 16
9/21/2017 Kentucky Wesleyan 4-3 100:00 3 1.98 6 0.667 1 0 0 0 21
9/23/2017 Trevecca Nazarene 5-0 90:00 0 1.72 4 1.000 1 0 0 1 5
9/28/2017 Ursuline 2-1 90:00 1 1.64 2 0.667 1 0 0 0 7
9/30/2017 Lake Erie 3-4 108:34 4 1.84 6 0.600 0 1 0 0 16
10/5/2017 Ohio Dominican 1-1 110:00 1 1.73 2 0.667 0 0 1 0 11
10/7/2017 Findlay 1-2 90:00 2 1.75 7 0.778 0 1 0 0 12
10/12/2017 Cedarville 1-0 90:00 0 1.62 2 1.000 1 0 0 1 6
10/14/2017 Ohio Valley 3-2 90:00 2 1.64 5 0.714 1 0 0 0 11
10/17/2017 Walsh 3-0 90:00 0 1.53 7 1.000 1 0 0 1 11
10/19/2017 Alderson Broaddus 3-0 90:00 0 1.44 2 1.000 1 0 0 1 7
10/21/2017 Davis & Elkins 1-1 110:00 1 1.39 6 0.857 0 0 1 0 16
10/24/2017 Walsh 2-1 90:00 1 1.37 2 0.667 1 0 0 0 3
Totals - 1638 25 1.37 98 0.797 9 4 4 4 224
Malone - 1638:34 35 1.92 81 0.698 4 9 4 1 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2017 vs Northwood 1-3 1/3 1/2 14/10 6/6 2/3 0/0 0/0
9/9/2017 at Salem International 4-1 4/1 2/1 17/2 11/1 1/0 1/0 0/0
9/12/2017 at DCWS 3-0 3/0 3/0 42/9 25/2 10/2 0/0 0/0
9/14/2017 at Alderson Broaddus 1-1 1/1 1/0 13/6 5/1 6/3 1/0 0/0
9/16/2017 at Davis & Elkins 1-1 1/1 1/0 16/15 10/8 10/5 0/0 0/0
9/21/2017 vs Kentucky Wesleyan 3-4 3/4 4/3 21/10 9/7 8/3 0/1 0/0
9/23/2017 vs Trevecca Nazarene 0-5 0/5 0/3 5/15 4/12 2/1 1/0 0/0
9/28/2017 at Ursuline 1-2 1/2 1/1 7/9 3/5 0/6 0/1 0/0
9/30/2017 at Lake Erie 4-3 4/3 1/3 15/21 10/13 2/7 3/2 1/0
10/5/2017 at Ohio Dominican 1-1 1/1 0/2 11/25 3/8 4/6 0/0 0/0
10/7/2017 at Findlay 2-1 2/1 1/0 12/15 9/8 2/1 0/0 1/0
10/12/2017 vs Cedarville 0-1 0/1 0/1 6/16 2/8 2/11 0/0 0/0
10/14/2017 vs Ohio Valley 2-3 2/3 0/1 10/21 7/13 2/5 1/0 0/0
10/17/2017 vs Walsh 0-3 0/3 0/3 11/14 7/9 1/3 0/0 0/0
10/19/2017 vs Alderson Broaddus 0-3 0/3 0/2 7/10 2/5 2/1 0/0 1/1
10/21/2017 vs Davis & Elkins 1-1 1/1 1/2 16/6 7/4 5/1 0/1 0/0
10/24/2017 at Walsh 1-2 1/2 0/2 6/17 3/6 3/16 0/0 0/0
Totals 25/35 16/26 229/221 123/116 62/74 7/5 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Salem International (9/9/2017)
Kentucky Wesleyan (9/21/2017)
GOALS 4 Salem International (9/9/2017)
Lake Erie (9/30/2017)
ASSISTS 4 Kentucky Wesleyan (9/21/2017)
SHOTS 42 DCWS (9/12/2017)
SHOTS ON GOAL 25 DCWS (9/12/2017)
SAVES 10 Lake Erie (9/30/2017)
Ohio Valley (10/14/2017)
FOULS 18 Davis & Elkins (9/16/2017)
Lake Erie (9/30/2017)
CORNER KICKS 10 DCWS (9/12/2017)
Davis & Elkins (9/16/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Trevecca Nazarene (9/23/2017)
GOALS 5 Trevecca Nazarene (9/23/2017)
ASSISTS 3 Kentucky Wesleyan (9/21/2017)
Trevecca Nazarene (9/23/2017)
Lake Erie (9/30/2017)
Walsh (10/17/2017)
SHOTS 25 Ohio Dominican (10/5/2017)
SHOTS ON GOAL 13 Lake Erie (9/30/2017)
Ohio Valley (10/14/2017)
SAVES 22 DCWS (9/12/2017)
FOULS 25 Lake Erie (9/30/2017)
CORNER KICKS 16 Walsh (10/24/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Dominican (10/5/2017)
Walsh (10/24/2017)
GOALS 1 Northwood (9/2/2017)
Alderson Broaddus (9/14/2017)
Davis & Elkins (9/16/2017)
Ursuline (9/28/2017)
Ohio Dominican (10/5/2017)
Davis & Elkins (10/21/2017)
Walsh (10/24/2017)
ASSISTS 1 Northwood (9/2/2017)
Alderson Broaddus (9/14/2017)
Davis & Elkins (9/16/2017)
Ursuline (9/28/2017)
Lake Erie (9/30/2017)
Findlay (10/7/2017)
Davis & Elkins (10/21/2017)
SHOTS 5 Trevecca Nazarene (9/23/2017)
Cedarville (10/12/2017)
Walsh (10/24/2017)
SHOTS ON GOAL 2 Ursuline (9/28/2017)
Ohio Dominican (10/5/2017)
Cedarville (10/12/2017)
Alderson Broaddus (10/19/2017)
Walsh (10/24/2017)
SAVES 2 DCWS (9/12/2017)
Alderson Broaddus (10/19/2017)
FOULS 2 Northwood (9/2/2017)
Findlay (10/7/2017)
CORNER KICKS 1 Salem International (9/9/2017)
Walsh (10/17/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson Broaddus (9/14/2017)
Davis & Elkins (9/16/2017)
Findlay (10/7/2017)
GOALS 1 Salem International (9/9/2017)
Alderson Broaddus (9/14/2017)
Davis & Elkins (9/16/2017)
Ohio Dominican (10/5/2017)
Findlay (10/7/2017)
Cedarville (10/12/2017)
Davis & Elkins (10/21/2017)
ASSISTS 1 Salem International (9/9/2017)
Ursuline (9/28/2017)
Cedarville (10/12/2017)
Ohio Valley (10/14/2017)
SHOTS 2 Salem International (9/9/2017)
Alderson Broaddus (9/14/2017)
Davis & Elkins (10/21/2017)
SHOTS ON GOAL 1 Salem International (9/9/2017)
DCWS (9/12/2017)
Alderson Broaddus (9/14/2017)
SAVES 2 Alderson Broaddus (9/14/2017)
Trevecca Nazarene (9/23/2017)
Ursuline (9/28/2017)
Ohio Dominican (10/5/2017)
Cedarville (10/12/2017)
Alderson Broaddus (10/19/2017)
Walsh (10/24/2017)
FOULS 2 Northwood (9/2/2017)
Walsh (10/24/2017)
CORNER KICKS 1 Trevecca Nazarene (9/23/2017)
Findlay (10/7/2017)
Alderson Broaddus (10/19/2017)
Davis & Elkins (10/21/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Salem International (9/9/2017)
DCWS (9/12/2017)
Lake Erie (9/30/2017)
GOALS 2 Salem International (9/9/2017)
DCWS (9/12/2017)
Lake Erie (9/30/2017)
ASSISTS 2 Kentucky Wesleyan (9/21/2017)
SHOTS 7 DCWS (9/12/2017)
SHOTS ON GOAL 5 DCWS (9/12/2017)
SAVES 10 Lake Erie (9/30/2017)
Ohio Valley (10/14/2017)
FOULS 15 Ohio Valley (10/14/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Salem International (9/9/2017)
Kentucky Wesleyan (9/21/2017)
GOALS 4 Salem International (9/9/2017)
Lake Erie (9/30/2017)
ASSISTS 4 Kentucky Wesleyan (9/21/2017)
SHOTS 42 DCWS (9/12/2017)
SHOTS ON GOAL 25 DCWS (9/12/2017)
SAVES 10 Lake Erie (9/30/2017)
Ohio Valley (10/14/2017)
FOULS 18 Davis & Elkins (9/16/2017)
Lake Erie (9/30/2017)
CORNER KICKS 10 DCWS (9/12/2017)
Davis & Elkins (9/16/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hilty, Kirsten
Lung, Danielle
Kovanda, Kaela
Salem International (9/9/2017)
DCWS (9/12/2017)
Lake Erie (9/30/2017)
GOALS 2 Hilty, Kirsten
Lung, Danielle
Kovanda, Kaela
Salem International (9/9/2017)
DCWS (9/12/2017)
Lake Erie (9/30/2017)
ASSISTS 2 Kovanda, Kaela
Kentucky Wesleyan (9/21/2017)
SHOTS 7 Lung, Danielle
DCWS (9/12/2017)
SHOTS ON GOAL 5 Lung, Danielle
DCWS (9/12/2017)
SAVES 10 Chappell, McKenzie
