Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026 Men's Lacrosse Cumulative Statistics

Team (1-10, 1-5)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Goals 77 183
Assists 42 82
Shots 322 577
Shot Percentage .239 .317
Shots On Goal 199 343
Shots On Goal Percentage .618 .594
Shots Per Game 29.3 52.5
Goal Breakdown
Man-up 7 11
Man-down 0 2
Unassisted 35 101
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-40 11-35
Power Plays: Percentage .175 .314
Miscellaneous
Ground Balls 319 503
Turnovers 298 226
Caused Turnovers 87 150
Faceoffs: W-L 128-165 165-128
Faceoffs: Percentage .437 .563
Clears 191-269 229-266
Clear Percentage .710 .861
Penalties 36 41
Penalty Minutes 25:30 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Burnard, Ramsey Burnard, Ramsey 11-6 15 7 22 76 .197 45 .592 0 4 0 11 20 2 0-0 .000 3-02:00
2 Dumarce, Quincy Dumarce, Quincy 11-9 9 13 22 32 .281 18 .563 1 1 0 9 30 3 0-0 .000 1-00:30
11 Smith, Darek Smith, Darek 11-3 13 6 19 53 .245 42 .792 0 0 0 14 26 1 0-0 .000 0-00:00
1 Mautz III, John Mautz III, John 11-0 11 5 16 41 .268 23 .561 0 0 0 5 13 0 0-0 .000 2-01:00
7 Robbins, Dominic Robbins, Dominic 11-0 9 4 13 35 .257 20 .571 0 1 0 4 19 0 0-0 .000 0-00:00
27 Sullivan, Liam Sullivan, Liam 11-11 7 0 7 28 .250 16 .571 0 1 0 5 13 1 0-0 .000 2-01:00
5 Lintner, Jackson Lintner, Jackson 11-4 5 1 6 18 .278 10 .556 0 0 0 9 13 4 0-0 .000 5-03:00
3 Scott, Andrew Scott, Andrew 9-0 2 1 3 15 .133 8 .533 0 0 0 5 18 0 0-0 .000 0-00:00
9 Rucker, Adam Rucker, Adam 11-11 1 2 3 2 .500 2 1.000 0 0 0 31 16 12 0-0 .000 3-02:30
22 Borgert, Cody Borgert, Cody 11-11 1 0 1 1 1.000 1 1.000 0 0 0 20 10 9 0-0 .000 3-03:00
17 Fink, Dylan Fink, Dylan 9-6 1 0 1 2 .500 1 .500 0 0 0 8 6 2 0-0 .000 2-02:00
0 Neis, AJ Neis, AJ 8-0 1 0 1 2 .500 1 .500 0 0 0 14 8 4 0-2 .000 1-00:30
6 Sanderson, Nick Sanderson, Nick 11-11 1 0 1 2 .500 2 1.000 0 0 0 33 11 20 0-0 .000 1-00:30
21 Smith, Kenny Smith, Kenny 10-0 1 0 1 3 .333 3 1.000 0 0 0 6 11 4 0-0 .000 0-00:00
18 Jewell, Sam Jewell, Sam 7-0 0 1 1 2 .000 2 1.000 0 0 0 0 8 0 0-0 .000 0-00:00
10 Nelson, Jake Nelson, Jake 11-5 0 1 1 2 .000 1 .500 0 0 0 18 12 5 0-0 .000 0-00:00
26 Smith, Larkin Smith, Larkin 7-0 0 1 1 3 .000 2 .667 0 0 0 6 5 2 0-0 .000 0-00:00
43 Barerra, Zack Barerra, Zack 10-6 0 0 0 2 .000 2 1.000 0 0 0 18 7 7 0-0 .000 3-02:30
33 Erickson, Reid Erickson, Reid 11-5 0 0 0 1 .000 0 .000 0 0 0 11 9 3 0-0 .000 4-02:30
28 Franks, Collin Franks, Collin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
15 Grover, Nick Grover, Nick 11-1 0 0 0 1 .000 0 .000 0 0 0 13 3 0 50-131 .382 2-01:30
24 Johnson, Zach Johnson, Zach 8-3 0 0 0 0 .000 0 .000 0 0 0 12 8 1 0-0 .000 0-00:00
34 Lavalle, Alex Lavalle, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 12-36 .333 0-00:00
8 Lopez, Andy Lopez, Andy 11-8 0 0 0 0 .000 0 .000 0 0 0 28 18 4 0-0 .000 0-00:00
14 McCort, Ty McCort, Ty 10-10 0 0 0 1 .000 0 .000 0 0 0 31 6 3 66-124 .532 4-03:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00  
Totals 11 77 42 119 322 .239 199 .618 1 7 0 319 298 87 128-293 .437 36-25:30
Opponents 11 183 82 265 577 .317 343 .594 10 11 2 503 226 150 165-293 .563 41-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Lopez, Andy Lopez, Andy 11-8 423:46 116 16.42 97 .455 1 7 351
24 Johnson, Zach Johnson, Zach 8-3 240:00 67 16.75 63 .485 0 3 226

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Dumarce, Quincy Dumarce, Quincy 6-6 8 8 16 23 .348 14 .609 1 1 0 8 18 1 0-0 .000 1-00:30
4 Burnard, Ramsey Burnard, Ramsey 6-2 9 6 15 46 .196 26 .565 0 2 0 10 8 2 0-0 .000 1-00:30
11 Smith, Darek Smith, Darek 6-1 7 4 11 39 .179 31 .795 0 0 0 10 7 0 0-0 .000 0-00:00
7 Robbins, Dominic Robbins, Dominic 6-0 6 2 8 19 .316 11 .579 0 0 0 4 6 0 0-0 .000 0-00:00
1 Mautz III, John Mautz III, John 6-0 5 3 8 23 .217 12 .522 0 0 0 4 11 0 0-0 .000 0-00:00
5 Lintner, Jackson Lintner, Jackson 6-3 5 0 5 12 .417 7 .583 0 0 0 6 5 3 0-0 .000 3-01:30
27 Sullivan, Liam Sullivan, Liam 6-6 3 0 3 21 .143 10 .476 0 0 0 4 7 0 0-0 .000 1-00:30
3 Scott, Andrew Scott, Andrew 6-0 2 1 3 7 .286 5 .714 0 0 0 4 11 0 0-0 .000 0-00:00
22 Borgert, Cody Borgert, Cody 6-6 1 0 1 1 1.000 1 1.000 0 0 0 14 10 4 0-0 .000 2-02:00
17 Fink, Dylan Fink, Dylan 6-4 1 0 1 2 .500 1 .500 0 0 0 6 5 1 0-0 .000 2-02:00
0 Neis, AJ Neis, AJ 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 4 1 0-2 .000 1-00:30
6 Sanderson, Nick Sanderson, Nick 6-6 1 0 1 2 .500 2 1.000 0 0 0 18 6 9 0-0 .000 1-00:30
21 Smith, Kenny Smith, Kenny 6-0 1 0 1 3 .333 3 1.000 0 0 0 4 6 4 0-0 .000 0-00:00
18 Jewell, Sam Jewell, Sam 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
10 Nelson, Jake Nelson, Jake 6-1 0 1 1 2 .000 1 .500 0 0 0 8 5 3 0-0 .000 0-00:00
9 Rucker, Adam Rucker, Adam 6-6 0 1 1 0 .000 0 .000 0 0 0 19 8 8 0-0 .000 1-00:30
43 Barerra, Zack Barerra, Zack 6-3 0 0 0 2 .000 2 1.000 0 0 0 10 3 4 0-0 .000 3-02:30
33 Erickson, Reid Erickson, Reid 6-4 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0-0 .000 1-01:00
28 Franks, Collin Franks, Collin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
15 Grover, Nick Grover, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 28-61 .459 1-00:30
24 Johnson, Zach Johnson, Zach 5-2 0 0 0 0 .000 0 .000 0 0 0 9 6 1 0-0 .000 0-00:00
34 Lavalle, Alex Lavalle, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 10-28 .357 0-00:00
8 Lopez, Andy Lopez, Andy 6-4 0 0 0 0 .000 0 .000 0 0 0 14 9 3 0-0 .000 0-00:00
14 McCort, Ty McCort, Ty 6-6 0 0 0 0 .000 0 .000 0 0 0 17 4 1 33-66 .500 3-02:00
26 Smith, Larkin Smith, Larkin 4-0 0 0 0 2 .000 2 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
Totals 6 50 27 77 206 .243 130 .631 1 3 0 204 154 48 71-157 .452 21-14:30
Opponents 6 89 43 132 287 .310 173 .603 5 6 1 282 128 72 86-157 .548 27-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Johnson, Zach Johnson, Zach 5-2 150:00 34 13.60 44 .564 0 1 137
8 Lopez, Andy Lopez, Andy 6-4 213:46 55 15.44 40 .421 1 4 150

Game-By-Game

Malone

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/26 William Jewell L 5-18 5 3 8 20 .250 12 .600 0 0 0 15 29 9 14-13 2-01:00
2/16/26 Roberts Wesleyan L 7-15 7 3 10 24 .292 15 .625 0 2 0 18 27 4 9-16 7-05:30
2/20/26 at Point Park L 9-11 9 6 15 35 .257 25 .714 0 0 0 46 31 13 11-13 2-01:30
2/25/26 at D'Youville L 8-15 8 6 14 37 .216 22 .595 0 1 0 42 33 13 17-8 2-01:30
2/28/26 at Lincoln Memorial L 5-22 5 2 7 23 .217 13 .565 0 0 0 15 22 6 9-21 3-02:30
3/05/26 Frostburg St. L 2-24 2 1 3 12 .167 7 .583 0 1 0 25 33 7 8-21 1-00:30
3/07/26 Davis & Elkins W 15-7 15 8 23 50 .300 31 .620 1 0 0 47 26 13 19-6 3-02:30
3/10/26 Tiffin L 6-13 6 3 9 32 .188 19 .594 0 1 0 22 24 4 9-12 4-03:00
3/14/26 Davenport L 4-24 4 3 7 30 .133 17 .567 0 1 0 28 24 10 10-21 6-04:00
3/21/26 at Northwood L 1-18 1 0 1 20 .050 14 .700 0 0 0 32 28 2 9-14 2-01:30
3/24/26 at Thomas More L 15-16 15 7 22 39 .385 24 .615 0 1 0 29 21 6 13-20 4-02:00
Malone 77-183 77 42 119 322 .239 199 .618 1 7 0 319 298 87 128-165 36-25:30
Opponents 183-77 183 82 265 577 .317 343 .594 10 11 2 503 226 150 165-128 41-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 William Jewell 5-18 60:00 18 18.00 12 .400 0 1 52
2/16/26 Roberts Wesleyan 7-15 60:00 15 15.00 20 .571 0 1 56
2/20/26 at Point Park 9-11 60:00 11 11.00 14 .560 0 1 33
2/25/26 at D'Youville 8-15 60:00 15 15.00 11 .423 0 1 49
2/28/26 at Lincoln Memorial 5-22 60:00 22 22.00 21 .488 0 1 71
3/05/26 Frostburg St. 2-24 60:00 24 24.00 12 .333 0 1 62
3/07/26 Davis & Elkins 15-7 60:00 7 7.00 10 .588 1 0 32
3/10/26 Tiffin 6-13 60:00 13 13.00 17 .567 0 1 52
3/14/26 Davenport 4-24 60:00 24 24.00 15 .385 0 1 49
3/21/26 at Northwood 1-18 60:00 18 18.00 15 .455 0 1 68
3/24/26 at Thomas More 15-16 63:46 16 15.05 13 .448 0 1 53
Malone 77-183 663:46 183 16.54 160 .466 1 10 577
Opponents 183-77 663:46 77 6.96 122 .613 10 1 322

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/26 at William Jewell W 18-5 18 10 28 52 .346 30 .577 1 1 0 35 18 14 13-14 0-00:00
2/16/26 at Roberts Wesleyan W 15-7 15 5 20 56 .268 35 .625 1 1 1 46 17 13 16-9 5-03:30
2/20/26 Point Park W 11-9 11 5 16 33 .333 25 .758 1 0 0 49 25 22 13-11 2-02:00
2/25/26 D'Youville W 15-8 15 7 22 49 .306 26 .531 1 0 0 41 27 20 8-17 4-03:30
2/28/26 Lincoln Memorial W 22-5 22 7 29 71 .310 43 .606 1 3 0 49 14 13 21-9 1-00:30
3/05/26 at Frostburg St. W 24-2 24 10 34 62 .387 36 .581 1 0 0 50 22 18 21-8 4-02:30
3/07/26 at Davis & Elkins L 7-15 7 2 9 32 .219 17 .531 0 1 1 34 28 13 6-19 6-05:00
3/10/26 at Tiffin W 13-6 13 6 19 52 .250 30 .577 1 0 0 45 16 8 12-9 5-03:00
3/14/26 at Davenport W 24-4 24 12 36 49 .490 39 .796 1 4 0 55 22 10 21-10 7-06:00
3/21/26 Northwood W 18-1 18 10 28 68 .265 33 .485 1 0 0 60 18 8 14-9 3-01:30
3/24/26 Thomas More W 16-15 16 8 24 53 .302 29 .547 1 1 0 39 19 11 20-13 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at William Jewell 18-5 60:00 5 5.00 7 .583 1 0 20
2/16/26 at Roberts Wesleyan 15-7 60:00 7 7.00 8 .533 1 0 24
2/20/26 Point Park 11-9 60:00 9 9.00 16 .640 1 0 35
2/25/26 D'Youville 15-8 60:00 8 8.00 14 .636 1 0 37
2/28/26 Lincoln Memorial 22-5 60:00 5 5.00 8 .615 1 0 23
3/05/26 at Frostburg St. 24-2 60:00 2 2.00 5 .714 1 0 12
3/07/26 at Davis & Elkins 7-15 60:00 15 15.00 16 .516 0 1 50
3/10/26 at Tiffin 13-6 60:00 6 6.00 13 .684 1 0 32
3/14/26 at Davenport 24-4 60:00 4 4.00 13 .765 1 0 30
3/21/26 Northwood 18-1 60:00 1 1.00 13 .929 1 0 20
3/24/26 Thomas More 16-15 63:46 15 14.11 9 .375 1 0 39
Opponents 183-77 663:46 77 6.96 122 .613 10 1 322
Malone 77-183 663:46 183 16.54 160 .466 1 10 577

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/26 William Jewell L 5-18 3/10 20/52 12/30 15/35 29/18 14/13 12-22/17-21 2-01:00/0-00:00
2/16/26 Roberts Wesleyan L 7-15 3/5 24/56 15/35 18/46 27/17 9/16 20-26/12-13 7-05:30/5-03:30
2/20/26 at Point Park L 9-11 6/5 35/33 25/25 46/49 31/25 11/13 16-30/21-27 2-01:30/2-02:00
2/25/26 at D'Youville L 8-15 6/7 37/49 22/26 42/41 33/27 17/8 21-26/24-35 2-01:30/4-03:30
2/28/26 at Lincoln Memorial L 5-22 2/7 23/71 13/43 15/49 22/14 9/21 19-22/21-23 3-02:30/1-00:30
3/05/26 Frostburg St. L 2-24 1/10 12/62 7/36 25/50 33/22 8/21 18-26/17-18 1-00:30/4-02:30
3/07/26 Davis & Elkins W 15-7 8/2 50/32 31/17 47/34 26/28 19/6 19-26/22-29 3-02:30/6-05:00
3/10/26 Tiffin L 6-13 3/6 32/52 19/30 22/45 24/16 9/12 20-25/23-27 4-03:00/5-03:00
3/14/26 Davenport L 4-24 3/12 30/49 17/39 28/55 24/22 10/21 13-20/24-25 6-04:00/7-06:00
3/21/26 at Northwood L 1-18 0/10 20/68 14/33 32/60 28/18 9/14 19-30/36-36 2-01:30/3-01:30
3/24/26 at Thomas More L 15-16 7/8 39/53 24/29 29/39 21/19 13/20 14-16/12-12 4-02:00/4-02:30
Malone 77-183 42/82 322/577 199/343 319/503 298/226 128/165 191-269/229-266 36-25:30/41-30:00
Opponents 183-77 82/42 577/322 343/199 503/319 226/298 165/128 229-266/191-269 41-30:00/36-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Davis & Elkins (3/07/26)
GOALS 15 Davis & Elkins (3/07/26); Thomas More (3/24/26)
ASSISTS 8 Davis & Elkins (3/07/26)
SHOTS 50 Davis & Elkins (3/07/26)
SHOTS ON GOAL 31 Davis & Elkins (3/07/26)
SAVES 21 Lincoln Memorial (2/28/26)
GROUND BALLS 47 Davis & Elkins (3/07/26)
TURNOVERS 33 Frostburg St. (3/05/26); D'Youville (2/25/26)
CAUSED TURNOVERS 13 Davis & Elkins (3/07/26); Point Park (2/20/26); D'Youville (2/25/26)
CLEARS 21 D'Youville (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ramsey Burnard; Darek Smith Davis & Elkins (3/07/26); Thomas More (3/24/26)
GOALS 4 Ramsey Burnard; Quincy Dumarce Davis & Elkins (3/07/26); Thomas More (3/24/26)
ASSISTS 3 Quincy Dumarce; Ramsey Burnard Davis & Elkins (3/07/26); Davenport (3/14/26); D'Youville (2/25/26); Thomas More (3/24/26)
SHOTS 11 Ramsey Burnard Thomas More (3/24/26)
SHOTS ON GOAL 7 Darek Smith Point Park (2/20/26); Thomas More (3/24/26)
SAVES 20 Andy Lopez Roberts Wesleyan (2/16/26)
GROUND BALLS 8 Andy Lopez; Nick Sanderson; Adam Rucker Point Park (2/20/26); D'Youville (2/25/26); Thomas More (3/24/26)
TURNOVERS 7 Darek Smith Roberts Wesleyan (2/16/26)
CAUSED TURNOVERS 4 Nick Sanderson Frostburg St. (3/05/26)