Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2015 Men's Soccer Cumulative Statistics

Team (3-12-1, 3-10-1)

Overall Team Statistics
Statistic Malone Opponents
Shots
Goals 12 41
Goals Per Game 0.75 2.56
Shots 147 270
Shots Per Game 9.2 16.9
Shots Percentage 0.082 0.152
Shots On Goal 71-147 132-270
Shots On Goal Percentage 0.483 0.489
Penalties
Yellow Cards 17 11
Red Cards 0 0
Miscellaneous
Assists 10 31
Saves 91 59
Fouls 208 199
Corner Kicks 48 95
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Astalos, Nick 17Astalos, Nick 16 16 1370 6 0 12 32 0.188 18 0.563 2-0 2 0-1
7 LoPresti, Jordan 7LoPresti, Jordan 15 15 1351 3 0 6 23 0.130 12 0.522 3-0 0 0-0
15 Piccioni, Matt 15Piccioni, Matt 16 16 1337 0 5 5 11 0.000 2 0.182 0-0 0 0-0
2 Tonelli, Sam 2Tonelli, Sam 16 16 1403 1 2 4 39 0.026 17 0.436 5-0 1 0-0
8 Nemes, Robert 8Nemes, Robert 16 16 1480 1 1 3 13 0.077 7 0.538 3-0 0 0-1
10 Moore, Kurt 10Moore, Kurt 14 3 628 1 0 2 7 0.143 4 0.571 1-0 0 0-0
11 Kallenberger, Christian 11Kallenberger, Christian 16 16 1461 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Rodriguez, Miguel 21Rodriguez, Miguel 5 4 369 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Blakeley, Joshua 23Blakeley, Joshua 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crabbs, Jon 1Crabbs, Jon 16 16 1499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Galica, Steven 16Galica, Steven 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoop, Cole 12Hoop, Cole 16 10 907 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Hunt, Stephen 13Hunt, Stephen 16 4 551 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Maddox, Mason 14Maddox, Mason 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Malsky, Troy 9Malsky, Troy 14 13 1158 0 0 0 6 0.000 1 0.167 1-0 0 0-0
5 Schmikla, Christian 5Schmikla, Christian 16 15 1392 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Venman, Brock 19Venman, Brock 16 16 1409 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 16 - 16396 12 10 34 147 0.082 71 0.483 17-0 3 0-2
Opponent 16 - 16463 41 31 113 270 0.152 132 0.489 11-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crabbs, Jon 1Crabbs, Jon 16 16 1498:40 41 2.46 91 0.689 3 11 1 0 243
Total 16 - 1498:40 41 2.46 91 0.689 3 11 1 0 243
Opponents 16 - 1498:40 12 0.72 59 0.831 8 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Astalos, Nick 17Astalos, Nick 14 14 1212 6 0 12 30 0.200 16 0.533 2-0 2 0-1
7 LoPresti, Jordan 7LoPresti, Jordan 13 13 1190 2 0 4 22 0.091 11 0.500 3-0 0 0-0
15 Piccioni, Matt 15Piccioni, Matt 14 14 1194 0 4 4 11 0.000 2 0.182 0-0 0 0-0
2 Tonelli, Sam 2Tonelli, Sam 14 14 1213 1 2 4 33 0.030 15 0.455 5-0 1 0-0
8 Nemes, Robert 8Nemes, Robert 14 14 1300 1 1 3 13 0.077 7 0.538 3-0 0 0-1
10 Moore, Kurt 10Moore, Kurt 12 3 563 1 0 2 7 0.143 4 0.571 1-0 0 0-0
11 Kallenberger, Christian 11Kallenberger, Christian 14 14 1298 0 1 1 4 0.000 2 0.500 0-0 0 0-0
21 Rodriguez, Miguel 21Rodriguez, Miguel 3 2 236 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Blakeley, Joshua 23Blakeley, Joshua 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Crabbs, Jon 1Crabbs, Jon 14 14 1309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Galica, Steven 16Galica, Steven 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoop, Cole 12Hoop, Cole 14 9 784 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Hunt, Stephen 13Hunt, Stephen 14 4 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Maddox, Mason 14Maddox, Mason 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Malsky, Troy 9Malsky, Troy 12 11 986 0 0 0 6 0.000 1 0.167 1-0 0 0-0
5 Schmikla, Christian 5Schmikla, Christian 14 14 1240 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Venman, Brock 19Venman, Brock 14 14 1264 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 14365 11 9 31 136 0.081 65 0.478 17-0 3 0-2
Opponent 14 - 14374 38 29 105 235 0.162 117 0.498 11-0 10 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Crabbs, Jon 1Crabbs, Jon 14 14 1308:41 38 2.61 79 0.675 3 9 1 0 209
Total 14 - 1308:41 38 2.61 79 0.675 3 9 1 0 209
Opponents 14 - 1308:41 11 0.76 54 0.831 7 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Slippery Rock L 1-2 (0-1) 173 Jordan LoPresti (1) (Matt Piccioni)
9/8/2015 vs Cedarviile L 0-1 (0-1) 85
9/14/2015 at Walsh W 3-1 (1-2-0, 1-0-0) 1-0-0 350 Nick Astalos (0) (Robert Nemes)
Nick Astalos (0) (Sam Tonelli)
Jordan Lopresti (0) (Matt Piccioni)
9/18/2015 at Saginaw Valley L 0-4 (1-2-0) 40
9/20/2015 at Northwood (Mich.) L 0-5 (1-4-0, 1-2-0) 1-2-0 225
9/25/2015 vs ODUMS W 2-1 (2-4, 2-2 GLIAC) 2-2 GLIAC 100 Jordan LoPresti (3) (Matt Piccioni)
Nick Astalos (3) (C. Kallenberger)
9/27/2015 vs LEC L 0-1 (2-5, 2-3 GLIAC) 2-3 GLIAC 250
10/2/2015 at Tiffin University W 2-1 (3-5, 3-3) 3-3 130 Nick Astalos (4) (Sam Tonelli)
Sam Tonelli (1) (Miguel Rodriguez)
10/4/2015 at Findlay L 1-2 (3-6-0, 3-4-0) 3-4-0 145 Nick Astalos (5)
10/9/2015 vs Northwood (Mich.) L 1-5 (3-7, 3-5 GLIAC) 3-5 GLIAC 75 Robert Nemes (1)
10/11/2015 vs Saginaw Valley L 0-9 (3-8, 3-6 GLIAC) 3-6 GLIAC 250
10/16/2015 vs Findlay T 1-1 (3-8-1,3-6-1 GLIAC) 3-6-1 GLIAC 75 Kurt Moore (1) (Matt Piccioni)
10/18/2015 vs Tiffin University L 1-3 (3-9-1, 3-7-1 GLIAC) 3-7-1 GLIAC 75 Nick Astalos (6) (Matt Piccioni)
10/23/2015 at Lake Erie L 0-3 (3-10-1, 3-8-1) 3-8-1 103
10/25/2015 at Ohio Dominican L 0-1 (3-11-1, 3-9-1) 3-9-1 217
10/30/2015 vs Walsh L 0-1 (3-12-1, 3-10-1GLIAC) 3-10-1GLIAC 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Slippery Rock 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 931
9/8/2015 vs Cedarviile 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1100
9/14/2015 at Walsh 3-1 3 3 9 17 0.176 9 0.529 2-0 1 0-0 990
9/18/2015 at Saginaw Valley 0-4 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
9/20/2015 at Northwood (Mich.) 0-5 0 0 0 11 0.000 5 0.455 0-0 0 0-0 978
9/25/2015 vs ODUMS 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-1 989
9/27/2015 vs LEC 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
10/2/2015 at Tiffin University 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 1209
10/4/2015 at Findlay 1-2 1 0 2 8 0.125 4 0.500 3-0 0 0-1 1054
10/9/2015 vs Northwood (Mich.) 1-5 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
10/11/2015 vs Saginaw Valley 0-9 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
10/16/2015 vs Findlay 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1211
10/18/2015 vs Tiffin University 1-3 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/23/2015 at Lake Erie 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1001
10/25/2015 at Ohio Dominican 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
10/30/2015 vs Walsh 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 991
Total 12-41 12 10 34 147 0.082 71 0.483 17-0 3 0-2 16396
Opponent - 41 31 113 270 0.152 132 0.489 11-0 12 - 16463

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Slippery Rock 1-2 90:00 2 2.00 6 0.750 0 1 0 0 11
9/8/2015 Cedarviile 0-1 99:59 1 1.42 6 0.857 0 1 0 0 23
9/14/2015 Walsh 3-1 90:00 1 1.29 6 0.857 1 0 0 0 7
9/18/2015 Saginaw Valley 0-4 90:00 4 1.95 2 0.333 0 1 0 0 15
9/20/2015 Northwood (Mich.) 0-5 90:00 5 2.54 9 0.643 0 1 0 0 14
9/25/2015 ODUMS 2-1 90:00 1 2.29 6 0.857 1 0 0 0 16
9/27/2015 LEC 0-1 90:00 1 2.11 4 0.800 0 1 0 0 13
10/2/2015 Tiffin University 2-1 109:33 1 1.92 6 0.857 1 0 0 0 11
10/4/2015 Findlay 1-2 99:08 2 1.91 10 0.833 0 1 0 0 19
10/9/2015 Northwood (Mich.) 1-5 90:00 5 2.21 7 0.583 0 1 0 0 28
10/11/2015 Saginaw Valley 0-9 90:00 9 2.80 10 0.526 0 1 0 0 27
10/16/2015 Findlay 1-1 110:00 1 2.61 3 0.750 0 0 1 0 21
10/18/2015 Tiffin University 1-3 90:00 3 2.64 3 0.500 0 1 0 0 12
10/23/2015 Lake Erie 0-3 90:00 3 2.66 5 0.625 0 1 0 0 8
10/25/2015 Ohio Dominican 0-1 90:00 1 2.56 5 0.833 0 1 0 0 6
10/30/2015 Walsh 0-1 90:00 1 2.46 3 0.750 0 1 0 0 12
Totals - 1497 41 2.46 91 0.689 3 12 1 - 243
Opponent - 1498:40 12 0.72 59 0.831 12 3 1 8 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Slippery Rock 2-1 2 1 5 12 0.167 8 0.667 2-0 1 1-1 990
9/8/2015 Cedarviile 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 1099
9/14/2015 Walsh 1-3 1 1 3 17 0.059 7 0.412 1-0 0 0-0 992
9/18/2015 Saginaw Valley 4-0 4 4 12 15 0.267 6 0.400 0-0 1 0-0 991
9/20/2015 Northwood (Mich.) 5-0 5 4 14 23 0.217 14 0.609 1-0 1 0-0 973
9/25/2015 ODUMS 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0 991
9/27/2015 LEC 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
10/2/2015 Tiffin University 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 1198
10/4/2015 Findlay 2-1 2 1 5 19 0.105 12 0.632 1-0 1 0-0 1089
10/9/2015 Northwood (Mich.) 5-1 5 2 12 28 0.179 12 0.429 0-0 1 0-0 990
10/11/2015 Saginaw Valley 9-0 9 8 26 27 0.333 19 0.704 0-0 1 0-0 989
10/16/2015 Findlay 1-1 1 1 3 21 0.048 4 0.190 0-0 0 0-0 1210
10/18/2015 Tiffin University 3-1 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
10/23/2015 Lake Erie 3-0 3 2 8 9 0.333 8 0.889 0-0 1 0-0 990
10/25/2015 Ohio Dominican 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 991
10/30/2015 Walsh 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
Total 41-12 41 31 113 270 0.152 132 0.489 11-0 12 1-1 16463
Malone - 12 10 34 147 0.082 71 0.483 17-0 3 - 16396

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Slippery Rock 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/8/2015 Cedarviile 1-0 99:59 0 0.47 3 1.000 1 0 0 1 7
9/14/2015 Walsh 1-3 90:00 3 1.29 6 0.667 0 1 0 0 9
9/18/2015 Saginaw Valley 4-0 90:00 0 0.97 1 1.000 1 0 0 1 1
9/20/2015 Northwood (Mich.) 5-0 90:00 0 0.78 5 1.000 1 0 0 1 5
9/25/2015 ODUMS 1-2 90:00 2 0.98 7 0.778 0 1 0 0 12
9/27/2015 LEC 1-0 90:00 0 0.84 4 1.000 1 0 0 1 8
10/2/2015 Tiffin University 1-2 109:33 2 0.96 4 0.667 0 1 0 0 11
10/4/2015 Findlay 2-1 99:08 1 0.95 3 0.750 1 0 0 0 7
10/9/2015 Northwood (Mich.) 5-1 90:00 1 0.96 6 0.857 1 0 0 0 11
10/11/2015 Saginaw Valley 9-0 90:00 0 0.87 3 1.000 1 0 0 1 8
10/16/2015 Findlay 1-1 110:00 1 0.87 2 0.667 0 0 1 0 6
10/18/2015 Tiffin University 3-1 90:00 1 0.88 3 0.750 1 0 0 0 13
10/23/2015 Lake Erie 3-0 90:00 0 0.82 4 1.000 1 0 0 1 4
10/25/2015 Ohio Dominican 1-0 90:00 0 0.77 4 1.000 1 0 0 1 4
10/30/2015 Walsh 1-0 90:00 0 0.72 2 1.000 1 0 0 1 13
Totals - 1497 12 0.72 59 0.831 12 3 1 8 123
Malone - 1498:40 41 2.46 91 0.689 3 12 1 - 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Slippery Rock 1-2 1/2 1/1 4/12 3/8 6/3 0/2 0/0
9/8/2015 vs Cedarviile 0-1 0/1 0/1 7/23 3/7 0/9 1/0 0/0
9/14/2015 at Walsh 3-1 3/1 3/1 17/17 9/7 4/3 2/1 0/0
9/18/2015 at Saginaw Valley 0-4 0/4 0/4 1/15 1/6 2/6 2/0 0/0
9/20/2015 at Northwood (Mich.) 0-5 0/5 0/4 11/23 5/14 5/5 0/1 0/0
9/25/2015 vs ODUMS 2-1 2/1 2/0 13/16 9/7 1/4 1/1 0/0
9/27/2015 vs LEC 0-1 0/1 0/1 8/13 4/5 1/4 0/1 0/0
10/2/2015 at Tiffin University 2-1 2/1 2/1 11/11 6/7 1/11 2/1 0/0
10/4/2015 at Findlay 1-2 1/2 0/1 8/19 4/12 4/7 3/1 0/0
10/9/2015 vs Northwood (Mich.) 1-5 1/5 0/2 11/28 7/12 3/8 1/0 0/0
10/11/2015 vs Saginaw Valley 0-9 0/9 0/8 8/27 3/19 3/5 4/0 0/0
10/16/2015 vs Findlay 1-1 1/1 1/1 6/21 3/4 4/11 0/0 0/0
10/18/2015 vs Tiffin University 1-3 1/3 1/2 13/12 4/6 6/5 0/0 0/0
10/23/2015 at Lake Erie 0-3 0/3 0/2 7/9 4/8 1/2 0/0 0/0
10/25/2015 at Ohio Dominican 0-1 0/1 0/1 9/12 4/6 1/7 0/2 0/0
10/30/2015 vs Walsh 0-1 0/1 0/1 13/12 2/4 6/5 1/1 0/0
Totals 12/41 10/31 147/270 71/132 48/95 17/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Walsh (9/14/2015)
GOALS 3 Walsh (9/14/2015)
ASSISTS 3 Walsh (9/14/2015)
SHOTS 17 Walsh (9/14/2015)
SHOTS ON GOAL 9 Walsh (9/14/2015)
ODUMS (9/25/2015)
SAVES 10 Findlay (10/4/2015)
Saginaw Valley (10/11/2015)
FOULS 22 Findlay (10/4/2015)
CORNER KICKS 6 Slippery Rock (9/3/2015)
Tiffin University (10/18/2015)
Walsh (10/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Saginaw Valley (10/11/2015)
GOALS 9 Saginaw Valley (10/11/2015)
ASSISTS 8 Saginaw Valley (10/11/2015)
SHOTS 28 Northwood (Mich.) (10/9/2015)
SHOTS ON GOAL 19 Saginaw Valley (10/11/2015)
SAVES 7 ODUMS (9/25/2015)
FOULS 21 ODUMS (9/25/2015)
CORNER KICKS 11 Tiffin University (10/2/2015)
Findlay (10/16/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Findlay (10/4/2015)
Northwood (Mich.) (10/9/2015)
GOALS 1 Slippery Rock (9/3/2015)
Findlay (10/4/2015)
Northwood (Mich.) (10/9/2015)
Findlay (10/16/2015)
Tiffin University (10/18/2015)
ASSISTS 1 Slippery Rock (9/3/2015)
Findlay (10/16/2015)
Tiffin University (10/18/2015)
SHOTS 1 Slippery Rock (9/3/2015)
Saginaw Valley (9/18/2015)
SHOTS ON GOAL 1 Saginaw Valley (9/18/2015)
Walsh (10/30/2015)
SAVES 2 Saginaw Valley (9/18/2015)
Findlay (10/16/2015)
Tiffin University (10/18/2015)
Walsh (10/30/2015)
FOULS 8 Saginaw Valley (9/18/2015)
Northwood (Mich.) (9/20/2015)
LEC (9/27/2015)
Tiffin University (10/18/2015)
Lake Erie (10/23/2015)
CORNER KICKS 1 ODUMS (9/25/2015)
LEC (9/27/2015)
Tiffin University (10/2/2015)
Lake Erie (10/23/2015)
Ohio Dominican (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedarviile (9/8/2015)
Walsh (9/14/2015)
ODUMS (9/25/2015)
LEC (9/27/2015)
Tiffin University (10/2/2015)
Findlay (10/16/2015)
Ohio Dominican (10/25/2015)
Walsh (10/30/2015)
GOALS 1 Slippery Rock (9/3/2015)
Cedarviile (9/8/2015)
Walsh (9/14/2015)
ODUMS (9/25/2015)
LEC (9/27/2015)
Tiffin University (10/2/2015)
Findlay (10/4/2015)
Findlay (10/16/2015)
Ohio Dominican (10/25/2015)
Walsh (10/30/2015)
ASSISTS 1 Slippery Rock (9/3/2015)
Cedarviile (9/8/2015)
Walsh (9/14/2015)
LEC (9/27/2015)
Tiffin University (10/2/2015)
Findlay (10/4/2015)
Findlay (10/16/2015)
Ohio Dominican (10/25/2015)
Walsh (10/30/2015)
SHOTS 9 Tiffin University (10/2/2015)
Lake Erie (10/23/2015)
SHOTS ON GOAL 4 LEC (9/27/2015)
Findlay (10/16/2015)
Walsh (10/30/2015)
SAVES 1 Slippery Rock (9/3/2015)
Saginaw Valley (9/18/2015)
Findlay (10/16/2015)
Walsh (10/30/2015)
FOULS 5 Findlay (10/16/2015)
Tiffin University (10/18/2015)
Lake Erie (10/23/2015)
CORNER KICKS 2 Slippery Rock (9/3/2015)
Walsh (9/14/2015)
Lake Erie (10/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Walsh (9/14/2015)
GOALS 2 Walsh (9/14/2015)
ASSISTS 1 Slippery Rock (9/3/2015)
Walsh (9/14/2015)
ODUMS (9/25/2015)
Tiffin University (10/2/2015)
Findlay (10/16/2015)
Tiffin University (10/18/2015)
SHOTS 6 ODUMS (9/25/2015)
Walsh (10/30/2015)
SHOTS ON GOAL 5 ODUMS (9/25/2015)
SAVES 10 Findlay (10/4/2015)
Saginaw Valley (10/11/2015)
FOULS 1 Walsh (9/14/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Walsh (9/14/2015)
GOALS 3 Walsh (9/14/2015)
ASSISTS 3 Walsh (9/14/2015)
SHOTS 17 Walsh (9/14/2015)
SHOTS ON GOAL 9 Walsh (9/14/2015)
ODUMS (9/25/2015)
SAVES 10 Findlay (10/4/2015)
Saginaw Valley (10/11/2015)
FOULS 22 Findlay (10/4/2015)
CORNER KICKS 6 Slippery Rock (9/3/2015)
Tiffin University (10/18/2015)
Walsh (10/30/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nick Astalos
Walsh (9/14/2015)
GOALS 2 Nick Astalos
Walsh (9/14/2015)
ASSISTS 1 Matt Piccioni
Sam Tonelli
C. Kallenberger
Sam Tonelli
Matt Piccioni
Matt Piccioni
Slippery Rock (9/3/2015)
Walsh (9/14/2015)
ODUMS (9/25/2015)
Tiffin University (10/2/2015)
Findlay (10/16/2015)
Tiffin University (10/18/2015)
SHOTS 6 Nick Astalos
Nick Astalos
ODUMS (9/25/2015)
Walsh (10/30/2015)
SHOTS ON GOAL 5 Nick Astalos
ODUMS (9/25/2015)
SAVES 10 Jon Crabbs
Jon Crabbs
Findlay (10/4/2015)
Saginaw Valley (10/11/2015)
FOULS 1 Sam Tonelli
Walsh (9/14/2015)

Leaders

Team Leaders: Points
Player High
Points
Astalos, Nick 12
LoPresti, Jordan 6
Piccioni, Matt 5
Tonelli, Sam 4
Nemes, Robert 3
Team Leaders: Goals
Player High
Goals
Astalos, Nick 6
LoPresti, Jordan 3
Tonelli, Sam 1
Nemes, Robert 1
Moore, Kurt 1
Team Leaders: Assists
Player High
Assists
Piccioni, Matt 5
Tonelli, Sam 2
Nemes, Robert 1
Kallenberger, Christian 1
Rodriguez, Miguel 1
Team Leaders: Shots
Player High
Shots
Tonelli, Sam 39
Astalos, Nick 32
LoPresti, Jordan 23
Nemes, Robert 13
Piccioni, Matt 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Astalos, Nick 18
Tonelli, Sam 17
LoPresti, Jordan 12
Nemes, Robert 7
Moore, Kurt 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Astalos, Nick 2
Tonelli, Sam 1