Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2025 Men's Soccer Cumulative Statistics

Team (1-11-2, 1-8-2)

Overall Team Statistics
Statistic Malone Opponents
Shots
Goals 8 32
Goals Per Game 0.57 2.29
Shots 123 211
Shots Per Game 8.8 15.1
Shots Percentage 0.065 0.152
Shots On Goal 42-123 96-211
Shots On Goal Percentage 0.341 0.455
Penalties
Yellow Cards 25 19
Red Cards 0 1
Miscellaneous
Assists 10 28
Saves 64 34
Fouls 183 161
Corner Kicks 49 61
Penalty Kicks: Goals-Attempts 0-0 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Birus, Anthony 17Birus, Anthony 13 3 676 3 1 7 13 0.231 7 0.538 1-0 1 0-0
19 Onye, Christopher 19Onye, Christopher 8 1 231 1 1 3 7 0.143 1 0.143 0-0 0 0-0
5 Panagiotou, Konstantinos 5Panagiotou, Konstantinos 13 2 338 1 1 3 2 0.500 1 0.500 0-0 0 0-0
7 DiPiero, Dylan 7DiPiero, Dylan 14 14 1182 0 2 2 9 0.000 4 0.444 4-0 0 0-0
11 Gradel, Mason 11Gradel, Mason 14 14 1114 1 0 2 13 0.077 3 0.231 3-0 0 0-0
16 Hadgu, Bereket 16Hadgu, Bereket 3 0 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Phoya, Thembani 20Phoya, Thembani 13 10 801 1 0 2 9 0.111 3 0.333 1-0 0 0-0
10 Werthmuller, Nate 10Werthmuller, Nate 14 12 944 0 2 2 26 0.000 9 0.346 3-0 0 0-0
13 Albertson, Camden 13Albertson, Camden 13 3 608 0 1 1 6 0.000 1 0.167 2-0 0 0-0
14 Castro Morales, Alexander 14Castro Morales, Alexander 12 12 812 0 1 1 3 0.000 1 0.333 4-0 0 0-0
12 Coleman, Silas 12Coleman, Silas 13 3 360 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Bixler, Josiah 25Bixler, Josiah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cipriano, Sam 1Cipriano, Sam 13 13 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Eizaga, Andres 6Eizaga, Andres 10 7 573 0 0 0 3 0.000 0 0.000 1-0 0 0-0
23 Fuller, Jayden 23Fuller, Jayden 14 9 704 0 0 0 4 0.000 2 0.500 3-0 0 0-0
4 Miller, Luke 4Miller, Luke 7 4 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Palhetas, Tiago 8Palhetas, Tiago 14 13 1034 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9 Redding, Caleb 9Redding, Caleb 14 14 1247 0 0 0 6 0.000 1 0.167 2-0 0 0-0
15 Sigafoos, Roman 15Sigafoos, Roman 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tsirambidis, Dionysios 21Tsirambidis, Dionysios 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vita, Diego 27Vita, Diego 12 7 586 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Weltin, Dominic 2Weltin, Dominic 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ziskowski, Ryan 3Ziskowski, Ryan 14 12 1046 0 0 0 7 0.000 2 0.286 1-0 0 0-0
Total 14 - 13860 8 10 26 123 0.065 42 0.341 25-0 1 0-0
Opponent 14 - 13784 32 28 92 211 0.152 96 0.455 19-1 11 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cipriano, Sam 1Cipriano, Sam 13 13 1080:00 26 2.17 56 0.683 1 9 2 1 183
15 Sigafoos, Roman 15Sigafoos, Roman 3 1 180:00 6 3.00 8 0.571 0 2 0 0 29
Total 14 - 1260:00 32 2.29 64 0.667 1 11 2 1 212
Opponents 14 - 1260:00 8 0.57 34 0.810 8 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Birus, Anthony 17Birus, Anthony 11 3 617 3 1 7 10 0.300 5 0.500 1-0 1 0-0
19 Onye, Christopher 19Onye, Christopher 7 1 220 1 1 3 7 0.143 1 0.143 0-0 0 0-0
11 Gradel, Mason 11Gradel, Mason 11 11 869 1 0 2 9 0.111 1 0.111 3-0 0 0-0
16 Hadgu, Bereket 16Hadgu, Bereket 3 0 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Phoya, Thembani 20Phoya, Thembani 10 8 620 1 0 2 5 0.200 2 0.400 1-0 0 0-0
10 Werthmuller, Nate 10Werthmuller, Nate 11 9 745 0 2 2 22 0.000 7 0.318 2-0 0 0-0
13 Albertson, Camden 13Albertson, Camden 10 3 505 0 1 1 6 0.000 1 0.167 2-0 0 0-0
14 Castro Morales, Alexander 14Castro Morales, Alexander 9 9 593 0 1 1 2 0.000 1 0.500 3-0 0 0-0
12 Coleman, Silas 12Coleman, Silas 10 3 307 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 DiPiero, Dylan 7DiPiero, Dylan 11 11 947 0 1 1 8 0.000 4 0.500 3-0 0 0-0
5 Panagiotou, Konstantinos 5Panagiotou, Konstantinos 10 1 220 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Bixler, Josiah 25Bixler, Josiah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cipriano, Sam 1Cipriano, Sam 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Eizaga, Andres 6Eizaga, Andres 7 4 315 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Fuller, Jayden 23Fuller, Jayden 11 8 599 0 0 0 3 0.000 1 0.333 3-0 0 0-0
4 Miller, Luke 4Miller, Luke 7 4 252 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Palhetas, Tiago 8Palhetas, Tiago 11 10 840 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Redding, Caleb 9Redding, Caleb 11 11 977 0 0 0 3 0.000 0 0.000 1-0 0 0-0
15 Sigafoos, Roman 15Sigafoos, Roman 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tsirambidis, Dionysios 21Tsirambidis, Dionysios 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vita, Diego 27Vita, Diego 10 5 413 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Weltin, Dominic 2Weltin, Dominic 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ziskowski, Ryan 3Ziskowski, Ryan 11 9 776 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 11 - 10890 7 9 23 92 0.076 31 0.337 25-0 1 0-0
Opponent 11 - 10814 26 20 72 176 0.148 80 0.455 19-1 8 5-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cipriano, Sam 1Cipriano, Sam 10 10 855:00 22 2.32 47 0.681 1 7 2 1 155
15 Sigafoos, Roman 15Sigafoos, Roman 2 1 135:00 4 2.67 7 0.636 0 1 0 0 22
Total 11 - 990:00 26 2.36 54 0.675 1 8 2 1 177
Opponents 11 - 990:00 7 0.64 24 0.774 6 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Roberts Wesleyan L 0-1 (0-1-0, 0-0-0) 0-0-0 117
09/06/2025 vs Daemen L 1-3 (0-2-0, 0-0-0) 0-0-0 138 Konstantinos Panagiotou (1) (Dylan DiPiero)
09/10/2025 at California (PA) L 0-2 (0-3-0, 0-0-0) 0-0-0 45
09/18/2025 at Thomas More L 0-2 (0-4-0, 0-1-0) 0-1-0 113
09/20/2025 vs Tiffin L 0-2 (0-5-0, 0-2-0) 0-2-0 347
09/25/2025 at Lake Erie L 0-4 (0-6-0, 0-3-0) 0-3-0 35
09/27/2025 vs Cedarville L 1-2 (0-7-0, 0-4-0) 0-4-0 359 Thembani Phoya (1) (Camden Albertson)
10/02/2025 vs Ky. Wesleyan L 0-3 (0-8-0, 0-5-0) 0-5-0 106
10/04/2025 at Ashland W 2-1 (1-8-0, 1-5-0) 1-5-0 92 Mason Gradel (1) (Anthony Birus , Dylan DiPiero)
Anthony Birus (1) (Alexander Castro Morales)
10/09/2025 vs Ohio Dominican T 0-0 (1-8-1, 1-5-1) 1-5-1 80
10/11/2025 vs Walsh T 2-2 (1-8-2, 1-5-2) 1-5-2 548 Anthony Birus (3) (Nate Werthmuller)
Anthony Birus (3) (Nate Werthmuller)
10/14/2025 vs Findlay L 1-2 (1-9-2, 1-6-2) 1-6-2 71 Bereket Hadgu (1) (Christopher Onye , Konstantinos Panagiotou)
10/16/2025 at Ohio Dominican L 1-4 (1-10-2, 1-7-2) 1-7-2 58 Christopher Onye (1) (Silas Coleman)
10/25/2025 at Cedarville L 0-4 (1-11-2, 1-8-2) 1-8-2 640

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Roberts Wesleyan 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
09/06/2025 vs Daemen 1-3 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
09/10/2025 at California (PA) 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/18/2025 at Thomas More 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/20/2025 vs Tiffin 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/25/2025 at Lake Erie 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/27/2025 vs Cedarville 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
10/02/2025 vs Ky. Wesleyan 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/04/2025 at Ashland 2-1 2 3 7 9 0.222 4 0.444 3-0 1 0-0 990
10/09/2025 vs Ohio Dominican 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/11/2025 vs Walsh 2-2 2 2 6 7 0.286 4 0.571 4-0 0 0-0 990
10/14/2025 vs Findlay 1-2 1 2 4 13 0.077 3 0.231 1-0 0 0-0 990
10/16/2025 at Ohio Dominican 1-4 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
10/25/2025 at Cedarville 0-4 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
Total 8-32 8 10 26 123 0.065 42 0.341 25-0 1 0-0 13860
Opponent - 32 28 92 211 0.152 96 0.455 19-1 11 - 13784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roberts Wesleyan 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/06/2025 Daemen 1-3 90:00 3 2.00 5 0.625 0 1 0 0 11
09/10/2025 California (PA) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 13
09/18/2025 Thomas More 0-2 90:00 2 2.00 1 0.333 0 1 0 0 16
09/20/2025 Tiffin 0-2 90:00 2 2.00 6 0.750 0 1 0 0 19
09/25/2025 Lake Erie 0-4 90:00 4 2.33 2 0.333 0 1 0 0 15
09/27/2025 Cedarville 1-2 90:00 2 2.29 4 0.667 0 1 0 0 12
10/02/2025 Ky. Wesleyan 0-3 90:00 3 2.38 6 0.667 0 1 0 0 17
10/04/2025 Ashland 2-1 90:00 1 2.22 8 0.889 1 0 0 0 15
10/09/2025 Ohio Dominican 0-0 90:00 0 2.00 4 1.000 0 0 1 1 11
10/11/2025 Walsh 2-2 90:00 2 2.00 9 0.818 0 0 1 0 23
10/14/2025 Findlay 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
10/16/2025 Ohio Dominican 1-4 90:00 4 2.15 5 0.556 0 1 0 0 19
10/25/2025 Cedarville 0-4 90:00 4 2.29 6 0.600 0 1 0 0 19
Totals - 1260 32 2.29 64 0.667 1 11 2 1 212
Opponent - 1260:00 8 0.57 34 0.810 11 1 2 8 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Roberts Wesleyan 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
09/06/2025 Daemen 3-1 3 4 10 11 0.273 8 0.727 4-0 1 1-1 990
09/10/2025 California (PA) 2-0 2 3 7 13 0.154 4 0.308 1-0 1 0-0 990
09/18/2025 Thomas More 2-0 2 2 6 16 0.125 4 0.250 2-0 1 0-0 990
09/20/2025 Tiffin 2-0 2 0 4 19 0.105 8 0.421 1-0 1 1-1 990
09/25/2025 Lake Erie 4-0 4 2 10 15 0.267 6 0.400 0-0 1 1-1 990
09/27/2025 Cedarville 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/02/2025 Ky. Wesleyan 3-0 3 3 9 17 0.176 9 0.529 2-0 1 1-1 990
10/04/2025 Ashland 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
10/09/2025 Ohio Dominican 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-1 990
10/11/2025 Walsh 2-2 2 2 6 23 0.087 11 0.478 4-0 0 1-2 990
10/14/2025 Findlay 2-1 2 1 5 11 0.182 5 0.455 0-1 1 1-1 914
10/16/2025 Ohio Dominican 4-1 4 5 13 19 0.211 9 0.474 0-0 1 0-0 990
10/25/2025 Cedarville 4-0 4 2 10 19 0.211 10 0.526 1-0 1 0-0 990
Total 32-8 32 28 92 211 0.152 96 0.455 19-1 11 6-8 13784
Malone - 8 10 26 123 0.065 42 0.341 25-0 1 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roberts Wesleyan 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/06/2025 Daemen 3-1 90:00 1 0.50 3 0.750 1 0 0 0 14
09/10/2025 California (PA) 2-0 90:00 0 0.33 3 1.000 1 0 0 1 11
09/18/2025 Thomas More 2-0 90:00 0 0.25 2 1.000 1 0 0 1 7
09/20/2025 Tiffin 2-0 90:00 0 0.20 3 1.000 1 0 0 1 4
09/25/2025 Lake Erie 4-0 90:00 0 0.17 3 1.000 1 0 0 1 5
09/27/2025 Cedarville 2-1 90:00 1 0.29 1 0.500 1 0 0 0 7
10/02/2025 Ky. Wesleyan 3-0 90:00 0 0.25 2 1.000 1 0 0 1 9
10/04/2025 Ashland 1-2 90:00 2 0.44 2 0.500 0 1 0 0 9
10/09/2025 Ohio Dominican 0-0 90:00 0 0.40 6 1.000 0 0 1 1 19
10/11/2025 Walsh 2-2 90:00 2 0.55 2 0.500 0 0 1 0 7
10/14/2025 Findlay 2-1 90:00 1 0.58 2 0.667 1 0 0 0 13
10/16/2025 Ohio Dominican 4-1 90:00 1 0.62 0 0.000 1 0 0 0 5
10/25/2025 Cedarville 4-0 90:00 0 0.57 1 1.000 1 0 0 1 7
Totals - 1260 8 0.57 34 0.810 11 1 2 8 123
Malone - 1260:00 32 2.29 64 0.667 1 11 2 1 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Roberts Wesleyan 0-1 0/1 0/1 6/11 4/4 3/3 2/0 0/0
09/06/2025 vs Daemen 1-3 1/3 1/4 14/11 4/8 7/2 3/4 0/0
09/10/2025 at California (PA) 0-2 0/2 0/3 11/13 3/4 2/5 0/1 0/0
09/18/2025 at Thomas More 0-2 0/2 0/2 7/16 2/4 4/4 3/2 0/0
09/20/2025 vs Tiffin 0-2 0/2 0/0 4/19 3/8 2/4 2/1 0/0
09/25/2025 at Lake Erie 0-4 0/4 0/2 5/15 3/6 3/3 1/0 0/0
09/27/2025 vs Cedarville 1-2 1/2 1/2 7/11 2/5 4/1 2/2 0/0
10/02/2025 vs Ky. Wesleyan 0-3 0/3 0/3 9/17 2/9 2/8 2/2 0/0
10/04/2025 at Ashland 2-1 2/1 3/1 9/15 4/9 1/8 3/1 0/0
10/09/2025 vs Ohio Dominican 0-0 0/0 0/0 19/11 6/4 7/0 0/1 0/0
10/11/2025 vs Walsh 2-2 2/2 2/2 7/23 4/11 4/7 4/4 0/0
10/14/2025 vs Findlay 1-2 1/2 2/1 13/11 3/5 2/6 1/0 0/1
10/16/2025 at Ohio Dominican 1-4 1/4 1/5 5/19 1/9 5/3 1/0 0/0
10/25/2025 at Cedarville 0-4 0/4 0/2 7/19 1/10 3/7 1/1 0/0
Totals 8/32 10/28 123/211 42/96 49/61 25/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Ashland (10/04/2025)
GOALS 2 Ashland (10/04/2025)
Walsh (10/11/2025)
ASSISTS 3 Ashland (10/04/2025)
SHOTS 19 Ohio Dominican (10/09/2025)
SHOTS ON GOAL 6 Ohio Dominican (10/09/2025)
SAVES 9 Walsh (10/11/2025)
FOULS 24 Walsh (10/11/2025)
CORNER KICKS 7 Daemen (09/06/2025)
Ohio Dominican (10/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Ohio Dominican (10/16/2025)
GOALS 4 Lake Erie (09/25/2025)
Ohio Dominican (10/16/2025)
Cedarville (10/25/2025)
ASSISTS 5 Ohio Dominican (10/16/2025)
SHOTS 23 Walsh (10/11/2025)
SHOTS ON GOAL 11 Walsh (10/11/2025)
SAVES 6 Ohio Dominican (10/09/2025)
FOULS 19 Walsh (10/11/2025)
CORNER KICKS 8 Ky. Wesleyan (10/02/2025)
Ashland (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Daemen (09/06/2025)
Cedarville (09/27/2025)
Ohio Dominican (10/16/2025)
GOALS 1 Daemen (09/06/2025)
Cedarville (09/27/2025)
Findlay (10/14/2025)
Ohio Dominican (10/16/2025)
ASSISTS 1 Daemen (09/06/2025)
Cedarville (09/27/2025)
Ohio Dominican (10/16/2025)
SHOTS 4 Tiffin (09/20/2025)
Lake Erie (09/25/2025)
Ohio Dominican (10/16/2025)
SHOTS ON GOAL 1 Thomas More (09/18/2025)
Cedarville (09/27/2025)
Ky. Wesleyan (10/02/2025)
Ohio Dominican (10/16/2025)
Cedarville (10/25/2025)
SAVES 1 California (PA) (09/10/2025)
Thomas More (09/18/2025)
Lake Erie (09/25/2025)
FOULS 6 Thomas More (09/18/2025)
Lake Erie (09/25/2025)
CORNER KICKS 1 California (PA) (09/10/2025)
Tiffin (09/20/2025)
Ky. Wesleyan (10/02/2025)
Ashland (10/04/2025)
Findlay (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Roberts Wesleyan (09/04/2025)
Ashland (10/04/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Ashland (10/04/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Ashland (10/04/2025)
Findlay (10/14/2025)
SHOTS 11 Roberts Wesleyan (09/04/2025)
Daemen (09/06/2025)
California (PA) (09/10/2025)
Cedarville (09/27/2025)
Ohio Dominican (10/09/2025)
Findlay (10/14/2025)
SHOTS ON GOAL 4 Roberts Wesleyan (09/04/2025)
California (PA) (09/10/2025)
Thomas More (09/18/2025)
Cedarville (09/27/2025)
Ohio Dominican (10/09/2025)
Findlay (10/14/2025)
SAVES 1 Cedarville (09/27/2025)
Cedarville (10/25/2025)
FOULS 6 Thomas More (09/18/2025)
Tiffin (09/20/2025)
Lake Erie (09/25/2025)
Ohio Dominican (10/16/2025)
CORNER KICKS 1 Cedarville (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Walsh (10/11/2025)
GOALS 2 Walsh (10/11/2025)
ASSISTS 2 Walsh (10/11/2025)
SHOTS 5 Ohio Dominican (10/09/2025)
SHOTS ON GOAL 2 Roberts Wesleyan (09/04/2025)
California (PA) (09/10/2025)
Lake Erie (09/25/2025)
Ashland (10/04/2025)
Ohio Dominican (10/09/2025)
Walsh (10/11/2025)
SAVES 9 Walsh (10/11/2025)
FOULS 6 Daemen (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Ashland (10/04/2025)
GOALS 2 Ashland (10/04/2025)
Walsh (10/11/2025)
ASSISTS 3 Ashland (10/04/2025)
SHOTS 19 Ohio Dominican (10/09/2025)
SHOTS ON GOAL 6 Ohio Dominican (10/09/2025)
SAVES 9 Walsh (10/11/2025)
FOULS 24 Walsh (10/11/2025)
CORNER KICKS 7 Daemen (09/06/2025)
Ohio Dominican (10/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Birus, Anthony
Walsh (10/11/2025)
GOALS 2 Birus, Anthony
Walsh (10/11/2025)
ASSISTS 2 Werthmuller, Nate
Walsh (10/11/2025)
SHOTS 5 Werthmuller, Nate
Ohio Dominican (10/09/2025)
SHOTS ON GOAL 2 Gradel, Mason
Birus, Anthony
Werthmuller, Nate
Birus, Anthony
Palhetas, Tiago
Birus, Anthony
Roberts Wesleyan (09/04/2025)
California (PA) (09/10/2025)
Lake Erie (09/25/2025)
Ashland (10/04/2025)
Ohio Dominican (10/09/2025)
Walsh (10/11/2025)
SAVES 9 Cipriano, Sam
Walsh (10/11/2025)
FOULS 6 Eizaga, Andres
Daemen (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Birus, Anthony 7
Onye, Christopher 3
Panagiotou, Konstantinos 3
DiPiero, Dylan 2
Gradel, Mason 2
Team Leaders: Goals
Player High
Goals
Birus, Anthony 3
Onye, Christopher 1
Panagiotou, Konstantinos 1
Gradel, Mason 1
Hadgu, Bereket 1
Team Leaders: Assists
Player High
Assists
DiPiero, Dylan 2
Werthmuller, Nate 2
Birus, Anthony 1
Onye, Christopher 1
Panagiotou, Konstantinos 1
Team Leaders: Shots
Player High
Shots
Werthmuller, Nate 26
Birus, Anthony 13
Gradel, Mason 13
DiPiero, Dylan 9
Phoya, Thembani 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Werthmuller, Nate 9
Birus, Anthony 7
DiPiero, Dylan 4
Palhetas, Tiago 4
Gradel, Mason 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Birus, Anthony 1