Skip To Main Content
Skip To Main Content

Malone University Athletics

Christ Centered. Athlete Focused. Coach Driven.

2026 Women's Lacrosse Cumulative Statistics

Team (9-2, 3-1)

Overall Team Statistics
Statistic Malone Opponents
Scoring
Goals 153 83
Assists 109 35
Shots 321 225
Shot Percentage .477 .369
Shots On Goal 244 130
Shots On Goal Percentage .822 .773
Shots Per Game 29.2 20.5
Goal Breakdown
Free Position 9 13
Woman-up 18 19
Woman-down 8 4
Unassisted 44 48
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-30 13-54
Free Position: % .300 .241
Miscellaneous
Ground Balls 231 222
Turnovers 214 249
Caused Turnovers 134 97
Draw Controls 146 110
Clears 117-159 107-168
Clear Percentage .736 .637

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Burns, Abbey Burns, Abbey 11-11 24 27 51 46 .522 38 .826 3 1 5 35 42 11 54 8 0-2-14
2 English, Cam English, Cam 11-11 25 18 43 45 .556 39 .867 2 0 3 19 14 8 0 3 0-2-5
16 Praeter, Ashtyn Praeter, Ashtyn 11-11 28 10 38 56 .500 47 .839 2 2 5 15 14 10 3 7 0-3-5
9 Ridgway, Meg Ridgway, Meg 11-11 19 19 38 42 .452 26 .619 0 1 4 17 30 8 5 4 0-0-4
28 Samek, Alana Samek, Alana 11-10 21 14 35 45 .467 39 .867 0 2 3 11 14 7 4 2 0-1-1
13 Weintz, Emma Weintz, Emma 11-11 11 5 16 21 .524 20 .952 0 2 4 17 7 9 25 4 0-2-5
3 Bobo, Caroline Bobo, Caroline 9-0 6 9 15 17 .353 16 .941 0 0 1 2 3 1 0 2 0-1-0
23 Marcantonio, Olivia Marcantonio, Olivia 11-7 9 0 9 17 .529 14 .824 1 0 1 5 9 0 0 1 0-0-4
7 Meza, Jorjia Meza, Jorjia 8-3 7 2 9 17 .412 15 .882 0 0 0 6 8 4 7 1 0-2-7
22 Blythe, Regan Blythe, Regan 11-11 2 1 3 5 .400 3 .600 0 0 1 25 13 13 14 8 0-0-4
12 Essik, Brooklyn Essik, Brooklyn 7-0 1 1 2 2 .500 2 1.000 0 1 1 2 2 1 0 0 0-1-1
1 Lett, Alice Lett, Alice 6-0 0 2 2 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-1
18 Shingleton, Adeline Shingleton, Adeline 6-0 0 1 1 2 .000 0 .000 0 0 1 1 2 0 0 0 0-0-1
42 Atkinson, Sydney Atkinson, Sydney 11-11 0 0 0 0 .000 0 .000 0 0 0 25 17 2 0 2 0-0-0
62 Bricker, Sarah Bricker, Sarah 11-10 0 0 0 0 .000 0 .000 0 0 0 16 8 18 13 17 0-8-2
6 Dye, Kennedy Dye, Kennedy 10-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 5 0 3 0-1-0
8 Gibson, Natalie Gibson, Natalie 3-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 1 0 1 0-0-0
25 Grieser, Sommer-Jo Grieser, Sommer-Jo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
24 McKenzie, Caroline McKenzie, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Neuenschwander, Cambrie Neuenschwander, Cambrie 11-11 0 0 0 2 .000 1 .500 0 0 0 7 4 9 1 8 0-2-6
11 Petersen, Annie Petersen, Annie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
14 Sanchez, Sophia Sanchez, Sophia 10-1 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0 3 0-0-8
15 Stewart, Saige Stewart, Saige 8-1 0 0 0 1 .000 1 1.000 0 0 0 4 2 5 11 0 0-0-2
26 Williams, Samantha Williams, Samantha 11-11 0 0 0 1 .000 1 1.000 0 0 0 11 9 13 0 8 0-3-3
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 5 4 9 12 0-0-0  
Totals 11 153 109 262 321 .477 264 .822 8 9 30 231 214 134 146 94 0-28-73
Opponents 11 83 35 118 225 .369 174 .773 2 13 54 222 249 97 110 66 0-27-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
25 Grieser, Sommer-Jo Grieser, Sommer-Jo 1-0 30:00 2 4.00 3 .600 0 0 6
42 Atkinson, Sydney Atkinson, Sydney 11-11 630:00 81 7.71 87 .518 9 2 219

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 English, Cam English, Cam 4-4 7 10 17 12 .583 12 1.000 1 0 1 4 8 3 0 0 0-1-1
5 Burns, Abbey Burns, Abbey 4-4 11 5 16 21 .524 16 .762 2 0 2 15 17 4 17 3 0-1-6
9 Ridgway, Meg Ridgway, Meg 4-4 6 7 13 15 .400 7 .467 0 1 3 2 15 1 3 2 0-0-1
16 Praeter, Ashtyn Praeter, Ashtyn 4-4 6 5 11 14 .429 11 .786 0 0 1 4 6 5 2 1 0-1-4
28 Samek, Alana Samek, Alana 4-4 7 3 10 18 .389 17 .944 0 1 1 4 4 5 1 2 0-1-1
3 Bobo, Caroline Bobo, Caroline 3-0 3 3 6 8 .375 8 1.000 0 0 0 0 1 0 0 2 0-0-0
7 Meza, Jorjia Meza, Jorjia 3-2 4 1 5 9 .444 8 .889 0 0 0 4 5 2 3 1 0-2-1
23 Marcantonio, Olivia Marcantonio, Olivia 4-1 3 0 3 6 .500 4 .667 0 0 1 0 2 0 0 0 0-0-2
13 Weintz, Emma Weintz, Emma 4-4 2 0 2 3 .667 3 1.000 0 0 1 7 1 2 6 2 0-0-2
12 Essik, Brooklyn Essik, Brooklyn 3-0 1 0 1 2 .500 2 1.000 0 1 1 1 0 0 0 0 0-1-0
18 Shingleton, Adeline Shingleton, Adeline 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
42 Atkinson, Sydney Atkinson, Sydney 4-4 0 0 0 0 .000 0 .000 0 0 0 15 10 1 0 0 0-0-0
22 Blythe, Regan Blythe, Regan 4-4 0 0 0 0 .000 0 .000 0 0 0 12 2 7 2 3 0-0-2
62 Bricker, Sarah Bricker, Sarah 4-4 0 0 0 0 .000 0 .000 0 0 0 5 3 7 3 6 0-3-0
6 Dye, Kennedy Dye, Kennedy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 1 0-1-0
10 Neuenschwander, Cambrie Neuenschwander, Cambrie 4-4 0 0 0 1 .000 0 .000 0 0 0 3 3 5 0 4 0-0-2
11 Petersen, Annie Petersen, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
14 Sanchez, Sophia Sanchez, Sophia 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-2
15 Stewart, Saige Stewart, Saige 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 3 5 0 0-0-1
26 Williams, Samantha Williams, Samantha 4-4 0 0 0 0 .000 0 .000 0 0 0 4 4 7 0 3 0-2-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 3 2 4 0-0-0  
Totals 4 50 35 85 110 .455 89 .809 3 3 11 85 86 61 44 34 0-13-25
Opponents 4 27 12 39 85 .318 62 .729 1 2 17 69 101 40 40 21 0-10-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
42 Atkinson, Sydney Atkinson, Sydney 4-4 240:00 27 6.75 34 .557 3 1 85

Game-By-Game

Malone

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Saginaw Valley W 17-5 17 16 33 40 .425 34 .850 1 0 0 2 0 25 19 12 13
2/21/26 at Hanover W 21-2 21 12 33 38 .553 31 .816 1 2 6 1 2 16 16 18 19
2/25/26 Point Park W 14-8 14 9 23 28 .500 20 .714 1 1 5 6 1 17 26 12 12
3/05/26 Charleston (WV) L 6-18 6 5 11 15 .400 12 .800 0 0 1 1 0 16 24 8 15
3/09/26 vs St. Thomas (Fla.) W 16-9 16 11 27 29 .552 25 .862 1 1 4 2 0 19 16 6 16
3/11/26 at Warner (FL) W 12-6 12 7 19 33 .364 27 .818 0 1 2 2 0 24 22 10 13
3/13/26 at New College of Florida W 17-8 17 14 31 28 .607 26 .929 1 1 1 1 0 29 5 7 14
3/19/26 at Findlay L 5-11 5 4 9 12 .417 10 .833 0 0 1 0 0 23 29 8 7
3/21/26 at Northwood W 12-6 12 11 23 30 .400 24 .800 1 0 2 0 5 27 21 15 8
3/25/26 at Ursuline (Ohio) W 16-1 16 12 28 40 .400 31 .775 1 2 5 2 0 15 12 23 14
3/28/26 Lake Erie W 17-9 17 8 25 28 .607 24 .857 1 1 3 1 0 20 24 15 15
Malone 153-83 153 109 262 321 .477 264 .822 8 9 30 18 8 231 214 134 146
Opponents 83-153 83 35 118 225 .369 174 .773 2 13 54 19 4 222 249 97 110

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Saginaw Valley 17-5 60:00 5 5.00 7 .583 1 0 15
2/21/26 at Hanover 21-2 60:00 2 2.00 6 .750 1 0 9
2/25/26 Point Park 14-8 60:00 8 8.00 13 .619 1 0 24
3/05/26 Charleston (WV) 6-18 60:00 18 18.00 6 .250 0 1 29
3/09/26 vs St. Thomas (Fla.) 16-9 60:00 9 9.00 6 .400 1 0 20
3/11/26 at Warner (FL) 12-6 60:00 6 6.00 6 .500 1 0 18
3/13/26 at New College of Florida 17-8 60:00 8 8.00 12 .600 1 0 25
3/19/26 at Findlay 5-11 60:00 11 11.00 9 .450 0 1 29
3/21/26 at Northwood 12-6 60:00 6 6.00 9 .600 1 0 24
3/25/26 at Ursuline (Ohio) 16-1 60:00 1 1.00 9 .900 1 0 11
3/28/26 Lake Erie 17-9 60:00 9 9.00 8 .471 1 0 21
Malone 153-83 660:00 83 7.55 91 .523 9 2 225
Opponents 83-153 660:00 153 13.91 111 .420 2 9 321

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Saginaw Valley L 5-17 5 1 6 15 .333 12 .800 0 1 4 1 0 26 23 12 11
2/21/26 Hanover L 2-21 2 2 4 9 .222 8 .889 0 0 3 1 0 14 29 5 8
2/25/26 at Point Park L 8-14 8 6 14 24 .333 21 .875 0 0 4 3 2 23 22 13 12
3/05/26 at Charleston (WV) W 18-6 18 5 23 29 .621 24 .828 1 4 6 2 0 22 17 11 10
3/09/26 vs St. Thomas (Fla.) L 9-16 9 4 13 20 .450 15 .750 0 3 10 2 0 9 22 6 11
3/11/26 Warner (FL) L 6-12 6 4 10 18 .333 12 .667 0 1 4 2 0 17 25 9 7
3/13/26 New College of Florida L 8-17 8 1 9 25 .320 20 .800 0 2 6 2 0 42 10 1 11
3/19/26 Findlay W 11-5 11 7 18 29 .379 20 .690 1 1 4 2 0 22 20 14 11
3/21/26 Northwood L 6-12 6 1 7 24 .250 15 .625 0 1 4 2 2 20 30 7 12
3/25/26 Ursuline (Ohio) L 1-16 1 0 1 11 .091 10 .909 0 0 4 0 0 9 25 11 5
3/28/26 at Lake Erie L 9-17 9 4 13 21 .429 17 .810 0 0 5 2 0 18 26 8 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Saginaw Valley 5-17 60:00 17 17.00 17 .500 0 1 40
2/21/26 Hanover 2-21 60:00 21 21.00 10 .323 0 1 38
2/25/26 at Point Park 8-14 60:00 14 14.00 6 .300 0 1 28
3/05/26 at Charleston (WV) 18-6 60:00 6 6.00 6 .500 1 0 15
3/09/26 vs St. Thomas (Fla.) 9-16 60:00 16 16.00 9 .360 0 1 29
3/11/26 Warner (FL) 6-12 60:00 12 12.00 15 .556 0 1 33
3/13/26 New College of Florida 8-17 60:00 17 17.00 9 .346 0 1 28
3/19/26 Findlay 11-5 60:00 5 5.00 5 .500 1 0 12
3/21/26 Northwood 6-12 60:00 12 12.00 12 .500 0 1 30
3/25/26 Ursuline (Ohio) 1-16 60:00 16 16.00 15 .484 0 1 40
3/28/26 at Lake Erie 9-17 60:00 17 17.00 7 .292 0 1 28
Opponents 83-153 660:00 153 13.91 111 .420 2 9 321
Malone 153-83 660:00 83 7.55 91 .523 9 2 225

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Saginaw Valley W 17-5 16/1 40/15 34/12 25/26 19/23 13/11 14-16/11-22
2/21/26 at Hanover W 21-2 12/2 38/9 31/8 16/14 16/29 19/8 13-18/9-22
2/25/26 Point Park W 14-8 9/6 28/24 20/21 17/23 26/22 12/12 16-24/13-18
3/05/26 Charleston (WV) L 6-18 5/5 15/29 12/24 16/22 24/17 15/10 7-14/12-16
3/09/26 vs St. Thomas (Fla.) W 16-9 11/4 29/20 25/15 19/9 16/22 16/11 0-0/0-0
3/11/26 at Warner (FL) W 12-6 7/4 33/18 27/12 24/17 22/25 13/7 0-1/5-7
3/13/26 at New College of Florida W 17-8 14/1 28/25 26/20 29/42 5/10 14/11 1-2/1-1
3/19/26 at Findlay L 5-11 4/7 12/29 10/20 23/22 29/20 7/11 16-20/17-21
3/21/26 at Northwood W 12-6 11/1 30/24 24/15 27/20 21/30 8/12 23-31/14-23
3/25/26 at Ursuline (Ohio) W 16-1 12/0 40/11 31/10 15/9 12/25 14/5 10-11/8-12
3/28/26 Lake Erie W 17-9 8/4 28/21 24/17 20/18 24/26 15/12 17-22/17-26
Malone 153-83 109/35 321/225 264/174 231/222 214/249 146/110 117-159/107-168
Opponents 83-153 35/109 225/321 174/264 222/231 249/214 110/146 107-168/117-159

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Saginaw Valley (2/14/26); Hanover (2/21/26)
GOALS 21 Hanover (2/21/26)
ASSISTS 16 Saginaw Valley (2/14/26)
SHOTS 40 Saginaw Valley (2/14/26); Ursuline (Ohio) (3/25/26)
SHOTS ON GOAL 34 Saginaw Valley (2/14/26)
SAVES 13 Point Park (2/25/26)
GROUND BALLS 29 New College of Florida (3/13/26)
TURNOVERS 29 Findlay (3/19/26)
CAUSED TURNOVERS 23 Ursuline (Ohio) (3/25/26)
CLEARS 23 Northwood (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alana Samek; Cam English; Abbey Burns Point Park (2/25/26); Saginaw Valley (2/14/26); Hanover (2/21/26)
GOALS 6 Cam English; Abbey Burns; Ashtyn Praeter Saginaw Valley (2/14/26); Hanover (2/21/26); New College of Florida (3/13/26)
ASSISTS 5 Alana Samek; Abbey Burns Point Park (2/25/26); St. Thomas (Fla.) (3/09/26)
SHOTS 10 Cam English Saginaw Valley (2/14/26)
SHOTS ON GOAL 9 Cam English Saginaw Valley (2/14/26)
SAVES 13 Sydney Atkinson Point Park (2/25/26)
GROUND BALLS 7 Abbey Burns Northwood (3/21/26)
TURNOVERS 8 Abbey Burns Findlay (3/19/26)
CAUSED TURNOVERS 4 Samantha Williams Lake Erie (3/28/26)